Regional Intelligence Dossier
Kherson Oblast
39
Active Locations
29,118
Total Events
4,212
Civilian Incidents
747
Avg Events/Location
Regional Event Type Distribution
Artillery
7,809 26.8%Airstrikes
2,867 9.8%UAV/Drone
1,421 4.9%Ground Combat
1,102 3.8%Missile
831 2.9%Civilian Casualties
4,212 14.5%Highest Intensity Locations
Lowest Intensity Locations
39
Dnipryany
50
All Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | UAV | Civilian | Status | Active Since |
|---|---|---|---|---|---|---|---|
| Kherson | 12,776 | 3,512 | 1,127 | 601 | 1,884 | UA | Feb 24, 2022 |
| Chorna Dolyna | 8,451 | 1,632 | 602 | 342 | 1,402 | RU | Feb 24, 2022 |
| Beryslav | 1,026 | 352 | 289 | 132 | 207 | UA | Feb 24, 2022 |
| Antonivka | 986 | 293 | 152 | 67 | 94 | UA | Feb 24, 2022 |
| Krynky | 709 | 256 | 90 | 24 | 41 | RU | May 27, 2023 |
| Chornobaivka | 676 | 147 | 18 | 10 | 53 | UA | Feb 24, 2022 |
| Tekstylnyi | 399 | 184 | 61 | 78 | 72 | UA | Feb 26, 2022 |
| Oleshky | 384 | 78 | 21 | 17 | 27 | RU | Feb 24, 2022 |
| Korabeliv | 347 | 206 | 18 | 20 | 58 | UA | Sep 2, 2022 |
| Henichesk | 308 | 19 | 10 | 8 | 8 | RU | Feb 24, 2022 |
| Nova Kakhovka | 200 | 64 | 11 | 3 | 7 | RU | Feb 25, 2022 |
| Krasnyi Burhun | 194 | 85 | 25 | 2 | 11 | RU | Aug 25, 2022 |
| Bilozerka | 170 | 122 | 2 | 7 | 78 | UA | Mar 14, 2022 |
| Maksyma Horkoho | 161 | 14 | 2 | 1 | 1 | UA | Mar 11, 2022 |
| Kozatske | 156 | 55 | 53 | 9 | 19 | RU | Feb 27, 2022 |
| Inhulets | 148 | 29 | 13 | 6 | 13 | UA | Mar 10, 2022 |
| Hola Prystan | 144 | 26 | 7 | 8 | 11 | RU | Feb 26, 2022 |
| Kizomys | 133 | 56 | 11 | 4 | 13 | RU | Apr 23, 2022 |
| Chonhar | 118 | 24 | 3 | 0 | 1 | RU | Mar 6, 2022 |
| Kindiyka | 118 | 58 | 23 | 10 | 27 | UA | Feb 25, 2022 |
| Stanislav | 111 | 59 | 30 | 22 | 29 | UA | Mar 14, 2022 |
| Komyshany | 111 | 66 | 5 | 9 | 25 | UA | Mar 3, 2022 |
| Tiahynka | 106 | 72 | 24 | 3 | 26 | UA | Nov 8, 2022 |
| Ivanivka | 100 | 57 | 17 | 1 | 7 | RU | Nov 2, 2022 |
| Olhivka | 100 | 25 | 63 | 4 | 1 | RU | Jan 17, 2023 |
| Odradokamianka | 95 | 21 | 51 | 2 | 7 | RU | Feb 25, 2022 |
| Pytomnyk | 86 | 37 | 4 | 0 | 4 | RU | May 11, 2022 |
| Kakhovka | 86 | 37 | 8 | 5 | 6 | RU | Feb 24, 2022 |
| Mykolaivka | 83 | 19 | 63 | 1 | 2 | RU | Jan 1, 2023 |
| Novotroyitske | 79 | 7 | 5 | 1 | 3 | RU | Mar 11, 2022 |
| Sadove | 76 | 50 | 14 | 7 | 21 | RU | Sep 24, 2022 |
| Khersonske | 74 | 3 | 0 | 0 | 2 | RU | Mar 4, 2022 |
| Prydniprovske | 71 | 20 | 18 | 4 | 2 | RU | Jul 23, 2022 |
| Dudchany | 64 | 25 | 3 | 0 | 7 | UA | May 26, 2022 |
| Veletenske | 60 | 37 | 6 | 4 | 22 | RU | Feb 21, 2023 |
| Kozachi Laheri | 56 | 5 | 1 | 1 | 0 | RU | Apr 19, 2023 |
| Tokarivka | 55 | 33 | 11 | 6 | 16 | RU | Nov 20, 2022 |
| Zymivnyk | 51 | 16 | 4 | 1 | 4 | UA | Mar 1, 2022 |
| Dnipryany | 50 | 8 | 2 | 1 | 1 | RU | Feb 27, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap