Ukraine Controlled
High Activity
46.682291°N 32.636759°E
Total Events
399Artillery
184UAV Attacks
78Active Period
Feb 26, 2022 — Jan 3, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 184 | 46.1% |
| warning IED/Mine Events | 103 | 25.8% |
| flight_takeoff UAV/Drone Attacks | 78 | 19.5% |
| group Civilian Casualties | 72 | 18% |
| flight Airstrikes | 61 | 15.3% |
| home Property Damage | 58 | 14.5% |
| person_off Military Casualties | 24 | 6% |
| radar Air Defense Actions | 12 | 3% |
| undo Retreats/Withdrawals | 8 | 2% |
| local_fire_department Firefights | 6 | 1.5% |
| shield Armored Engagements | 3 | 0.8% |
| bolt Raids | 2 | 0.5% |
| domain Occupation Events | 2 | 0.5% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 22 | 9 | 1 | 0 | 1 | — |
| 2023 | 94 | 57 | 0 | 0 | 16 | +327% |
| 2024 | 226 | 104 | 47 | 55 | 36 | +140% |
| 2025 | 56 | 14 | 12 | 23 | 18 | -75% |
| 2026 | 1 | 0 | 1 | 0 | 1 | -98% |
Documented Conflict Events
Showing 50 most recent individual event records for Tekstylnyi.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-01-03 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-12-15 | Armored Engagements | 1 | RU UA | liveuamap |
| 2025-12-10 | Firefights | 1 | UA | liveuamap |
| 2025-12-09 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-12-02 | Firefights | 1 | RU UA | liveuamap |
| 2025-11-17 | Occupation Events | 1 | RU | liveuamap |
| 2025-11-16 | Occupation Events | 1 | RU | liveuamap |
| 2025-11-12 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-11 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-10 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-09 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-08 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-07 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-02 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-01 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-19 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-18 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-08 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-07 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-01 | Property Damage | 1 | liveuamap | |
| 2025-09-30 | Property Damage | 1 | liveuamap | |
| 2025-09-07 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-09-06 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-05-28 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-05-27 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-05-24 | Firefights | 1 | UA | liveuamap |
| 2025-03-31 | Firefights | 1 | RU UA | liveuamap |
| 2025-03-29 | Firefights | 1 | RU UA | liveuamap |
| 2025-03-14 | 1 | RU UA | liveuamap | |
| 2025-03-13 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-06 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-03-05 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-03-04 | UAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-03-03 | 1 | RU UA | liveuamap | |
| 2025-03-02 | Civilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-01 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2025-03-01 | UAV/Drone AttacksMilitary CasualtiesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-02-27 | IED/Mine Events | 1 | liveuamap | |
| 2025-02-24 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | liveuamap | |
| 2025-02-20 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2025-02-15 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2025-02-09 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2025-02-08 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2025-02-01 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2025-02-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2025-01-31 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2025-01-31 | Artillery Shelling | 1 | RU | liveuamap |
| 2025-01-30 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-29 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-18 | UAV/Drone AttacksMilitary Casualties | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Tekstylnyi
Territorial Control History
Current Status: Ukraine Controlled
Tekstylnyi has been under Russian control for approximately 17 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Tekstylnyi has experienced 2 documented control status changes.
2022-03-01 — Status changed to Russian Occupied (ISW: RU)
Duration: 259 days
2022-11-15 — Status changed to Ukraine Controlled (DSM: RU, ISW: RU)
Duration: 1248 days (ongoing)
Force Activity Analysis
Russian-Attributed
14536.3% of events
Ukrainian-Attributed
256.3% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kherson Average
| Metric | Tekstylnyi | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 399 | 747 | -348 |
| Artillery Events | 184 | 200 | -16 |
| Airstrike Events | 61 | 74 | -13 |
| UAV Events | 78 | 36 | +42 |
| Civilian Casualties | 72 | 108 | -36 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: January 3, 2026