Russian Occupied
Extreme Activity
46.534064°N 33.473657°E
Total Events
8,451Artillery
1,632UAV Attacks
342Active Period
Feb 24, 2022 — Apr 9, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 1,632 | 19.3% |
| group Civilian Casualties | 1,402 | 16.6% |
| undo Retreats/Withdrawals | 677 | 8% |
| flight Airstrikes | 602 | 7.1% |
| home Property Damage | 504 | 6% |
| flight_takeoff UAV/Drone Attacks | 342 | 4% |
| person_off Military Casualties | 315 | 3.7% |
| warning IED/Mine Events | 268 | 3.2% |
| radar Air Defense Actions | 243 | 2.9% |
| bolt Raids | 148 | 1.8% |
| domain Occupation Events | 108 | 1.3% |
| local_fire_department Firefights | 71 | 0.8% |
| shield Armored Engagements | 69 | 0.8% |
| local_hospital Hospital/Medical | 41 | 0.5% |
| computer Cyber Operations | 18 | 0.2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 3,945 | 678 | 141 | 43 | 263 | — |
| 2023 | 2,398 | 594 | 207 | 88 | 568 | -39% |
| 2024 | 1,498 | 318 | 210 | 124 | 442 | -38% |
| 2025 | 589 | 42 | 43 | 86 | 128 | -61% |
| 2026 | 21 | 0 | 1 | 1 | 1 | -96% |
Documented Conflict Events
Showing 50 most recent individual event records for Chorna Dolyna.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-04-09 | Property Damage | 1 | RU UA | espreso |
| 2026-04-07 | 1 | unian | ||
| 2026-04-03 | 1 | UA | meduza | |
| 2026-03-30 | 1 | espreso | ||
| 2026-03-27 | UAV/Drone Attacks | 1 | RU | espreso |
| 2026-03-15 | Firefights | 1 | UA | liveuamap |
| 2026-03-15 | 1 | meduza | ||
| 2026-03-03 | Airstrikes | 1 | RU UA | espreso |
| 2026-03-01 | 1 | meduza | ||
| 2026-02-17 | Occupation Events | 1 | RU UA | espreso |
| 2026-02-06 | Occupation Events | 1 | RU UA | espreso |
| 2026-02-01 | RaidsMilitary CasualtiesProperty Damage | 1 | RU UA | espreso |
| 2026-01-26 | 1 | RU UA | unian | |
| 2026-01-08 | Civilian Casualties | 1 | RU UA | espreso |
| 2026-01-08 | 1 | RU | espreso | |
| 2026-01-07 | 1 | RU UA | ng | |
| 2026-01-05 | 1 | RU | unian | |
| 2026-01-03 | 1 | UA | espreso | |
| 2026-01-02 | 1 | unian | ||
| 2026-01-01 | 1 | RU UA | espreso | |
| 2026-01-01 | 1 | ng | ||
| 2025-12-28 | Property Damage | 1 | RU UA | liga |
| 2025-12-13 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liga |
| 2025-12-09 | Occupation Events | 1 | RU UA | espreso |
| 2025-11-23 | 1 | RU UA | espreso | |
| 2025-11-20 | 1 | RU UA | espreso | |
| 2025-10-21 | 1 | RU UA | espreso | |
| 2025-10-19 | FirefightsMilitary Casualties | 1 | RU UA | espreso |
| 2025-10-19 | 1 | RU UA | espreso | |
| 2025-10-18 | UAV/Drone Attacks | 1 | RU UA | espreso |
| 2025-10-18 | 1 | RU UA | espreso | |
| 2025-10-14 | 1 | UA | espreso | |
| 2025-10-05 | Occupation Events | 1 | RU UA | liveuamap |
| 2025-10-04 | Occupation Events | 1 | RU UA | liveuamap |
| 2025-09-28 | Civilian Casualties | 1 | pravdaua | |
| 2025-09-26 | Civilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-09-25 | Civilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-09-23 | 1 | unian | ||
| 2025-09-21 | Civilian Casualties | 1 | pravdaua | |
| 2025-09-20 | Civilian Casualties | 1 | pravdaua | |
| 2025-09-16 | 1 | RU UA | espreso | |
| 2025-09-16 | Occupation Events | 1 | RU | pravdaua |
| 2025-09-16 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | pravdaua |
| 2025-09-15 | Occupation Events | 1 | RU | pravdaua |
| 2025-09-15 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | pravdaua |
| 2025-09-15 | Civilian Casualties | 1 | RU | pravdaua |
| 2025-09-15 | 1 | RU UA | liga | |
| 2025-09-14 | Civilian Casualties | 1 | RU | pravdaua |
| 2025-09-14 | 1 | pravdaua | ||
| 2025-09-13 | 1 | pravdaua |
Activity Timeline
Monthly Events in Chorna Dolyna
Territorial Control History
Current Status: Russian Occupied
Chorna Dolyna has been under Russian control for approximately 122 recorded days since February 2022.
Ukraine
Russia
Contested
Peak Conflict Periods
Months with 30+ recorded events in Chorna Dolyna, ranked by intensity.
| Month | Events | Artillery | Airstrikes | UAV | Civilian Impact |
|---|---|---|---|---|---|
| 2022-10 | 524 | 98 | 21 | 6 | 27 |
| 2022-11 | 487 | 96 | 18 | 5 | 50 |
| 2022-08 | 458 | 81 | 21 | 8 | 20 |
| 2022-09 | 449 | 72 | 14 | 10 | 24 |
| 2022-07 | 425 | 60 | 20 | 5 | 10 |
| 2022-06 | 370 | 53 | 21 | 3 | 16 |
| 2022-05 | 364 | 63 | 10 | 3 | 29 |
| 2023-06 | 341 | 56 | 19 | 9 | 47 |
| 2022-04 | 327 | 58 | 3 | 0 | 26 |
| 2022-12 | 257 | 70 | 8 | 2 | 43 |
| 2022-03 | 249 | 27 | 5 | 1 | 15 |
| 2023-11 | 242 | 41 | 21 | 13 | 46 |
Intelligence Sources
News and monitoring sources that reported conflict events in Chorna Dolyna.
pravdaua
espreso
ria
unian
24tvua
interfaxua
liveuamap
liga
nv
pravdaua, unian
Force Activity Analysis
Russian-Attributed
3,37940% of events
Ukrainian-Attributed
1,29415.3% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kherson Average
| Metric | Chorna Dolyna | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 8,451 | 747 | +7,704 |
| Artillery Events | 1,632 | 200 | +1,432 |
| Airstrike Events | 602 | 74 | +528 |
| UAV Events | 342 | 36 | +306 |
| Civilian Casualties | 1,402 | 108 | +1,294 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: April 9, 2026