Ukraine Controlled
High Activity
46.613966°N 32.582345°E
Total Events
347Artillery
206UAV Attacks
20Active Period
Sep 2, 2022 — Nov 29, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 206 | 59.4% |
| home Property Damage | 79 | 22.8% |
| group Civilian Casualties | 58 | 16.7% |
| warning IED/Mine Events | 38 | 11% |
| flight_takeoff UAV/Drone Attacks | 20 | 5.8% |
| flight Airstrikes | 18 | 5.2% |
| undo Retreats/Withdrawals | 9 | 2.6% |
| radar Air Defense Actions | 5 | 1.4% |
| bolt Raids | 4 | 1.2% |
| domain Occupation Events | 4 | 1.2% |
| person_off Military Casualties | 3 | 0.9% |
| shield Armored Engagements | 2 | 0.6% |
| local_fire_department Firefights | 2 | 0.6% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 31 | 9 | 1 | 0 | 0 | — |
| 2023 | 180 | 102 | 10 | 6 | 27 | +481% |
| 2024 | 105 | 78 | 3 | 5 | 14 | -42% |
| 2025 | 31 | 17 | 4 | 9 | 17 | -70% |
Documented Conflict Events
Showing 50 most recent individual event records for Korabeliv.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-11-29 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-05 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-04 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-31 | Occupation Events | 1 | RU | liveuamap |
| 2025-10-30 | Occupation Events | 1 | RU | liveuamap |
| 2025-10-27 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-27 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-27 | Property Damage | 1 | liveuamap | |
| 2025-10-26 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-26 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-26 | Property Damage | 1 | liveuamap | |
| 2025-10-17 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-16 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-12 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-12 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-11 | Artillery ShellingCivilian CasualtiesProperty Damage | 2 | RU | liveuamap |
| 2025-10-11 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-10 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-09 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-08 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-19 | Airstrikes | 1 | RU UA | liveuamap |
| 2025-09-18 | Airstrikes | 1 | RU UA | liveuamap |
| 2025-09-16 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-09-15 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-09-05 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-09-04 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-22 | Firefights | 1 | RU UA | liveuamap |
| 2025-01-18 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-17 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-08 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2025-01-07 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2024-12-22 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-12-21 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-12-11 | Artillery Shelling | 1 | liveuamap | |
| 2024-12-10 | Artillery Shelling | 1 | liveuamap | |
| 2024-10-08 | AirstrikesUAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-10-07 | AirstrikesUAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-12 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-09-12 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-11 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-09-11 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-02 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-08-27 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-08-27 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-26 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-08-18 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-08-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-15 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2024-08-13 | Artillery Shelling | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Korabeliv
Territorial Control History
Current Status: Ukraine Controlled
Korabeliv has been under Russian control for approximately 17 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Korabeliv has experienced 2 documented control status changes.
2022-03-01 — Status changed to Russian Occupied (ISW: RU)
Duration: 259 days
2022-11-15 — Status changed to Ukraine Controlled (DSM: RU, ISW: RU)
Duration: 1248 days (ongoing)
Force Activity Analysis
Russian-Attributed
14842.7% of events
Ukrainian-Attributed
246.9% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kherson Average
| Metric | Korabeliv | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 347 | 747 | -400 |
| Artillery Events | 206 | 200 | +6 |
| Airstrike Events | 18 | 74 | -56 |
| UAV Events | 20 | 36 | -16 |
| Civilian Casualties | 58 | 108 | -50 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: November 29, 2025