Russian Occupied
High Activity
46.760237°N 33.371581°E
Total Events
200Artillery
64UAV Attacks
3Active Period
Feb 25, 2022 — Jan 10, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 64 | 32% |
| warning IED/Mine Events | 32 | 16% |
| home Property Damage | 22 | 11% |
| flight Airstrikes | 11 | 5.5% |
| group Civilian Casualties | 7 | 3.5% |
| undo Retreats/Withdrawals | 6 | 3% |
| bolt Raids | 5 | 2.5% |
| radar Air Defense Actions | 4 | 2% |
| person_off Military Casualties | 4 | 2% |
| flight_takeoff UAV/Drone Attacks | 3 | 1.5% |
| domain Occupation Events | 3 | 1.5% |
| shield Armored Engagements | 2 | 1% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 144 | 53 | 5 | 0 | 5 | — |
| 2023 | 36 | 9 | 2 | 1 | 0 | -75% |
| 2024 | 16 | 2 | 4 | 2 | 2 | -56% |
| 2025 | 4 | 0 | 0 | 0 | 0 | -75% |
Documented Conflict Events
Showing 50 most recent individual event records for Nova Kakhovka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-01-10 | 1 | UA | liveuamap | |
| 2025-01-07 | 1 | UA | liveuamap | |
| 2025-01-06 | 1 | UA | liveuamap | |
| 2025-01-01 | 1 | UA | liveuamap | |
| 2024-12-31 | 1 | UA | liveuamap | |
| 2024-12-29 | RaidsRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-12-28 | RaidsRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-12-10 | 1 | UA | liveuamap | |
| 2024-12-04 | 1 | UA | liveuamap | |
| 2024-11-29 | 1 | UA | liveuamap | |
| 2024-09-29 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-28 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-15 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-14 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-08-08 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-07 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-26 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-05-25 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-01-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-11 | IED/Mine Events | 1 | liveuamap | |
| 2023-11-07 | 1 | meduza | ||
| 2023-10-27 | 1 | UA | meduza | |
| 2023-10-10 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-10-10 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-10-09 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-10-09 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-10-08 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-10-08 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2023-09-29 | Artillery ShellingAirstrikes | 1 | UA | meduza |
| 2023-09-18 | Artillery Shelling | 1 | UA | meduza |
| 2023-08-11 | 1 | UA | liveuamap | |
| 2023-08-10 | 1 | UA | liveuamap | |
| 2023-07-20 | Artillery Shelling | 1 | UA | meduza |
| 2023-07-20 | Artillery Shelling | 1 | UA | meduza |
| 2023-06-17 | 1 | liveuamap | ||
| 2023-06-16 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2023-06-16 | 1 | liveuamap | ||
| 2023-06-15 | Military Casualties | 1 | liveuamap | |
| 2023-06-10 | 1 | liveuamap | ||
| 2023-06-09 | 1 | liveuamap | ||
| 2023-06-08 | 2 | liveuamap | ||
| 2023-06-07 | 2 | liveuamap | ||
| 2023-06-03 | Artillery Shelling | 1 | UA | meduza |
| 2023-06-03 | Artillery ShellingAirstrikesArmored Engagements | 1 | RU | meduza |
| 2023-06-03 | 1 | UA | meduza | |
| 2023-06-03 | Artillery ShellingProperty Damage | 1 | RU | meduza |
| 2023-06-03 | Raids | 1 | UA | meduza |
| 2023-05-27 | IED/Mine Events | 1 | meduza | |
| 2023-05-27 | Property Damage | 1 | meduza | |
| 2023-05-27 | 1 | meduza |
Activity Timeline
Monthly Events in Nova Kakhovka
Territorial Control History
Current Status: Russian Occupied
Nova Kakhovka has been under Russian control for approximately 122 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
5025% of events
Ukrainian-Attributed
3115.5% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kherson Average
| Metric | Nova Kakhovka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 200 | 747 | -547 |
| Artillery Events | 64 | 200 | -136 |
| Airstrike Events | 11 | 74 | -63 |
| UAV Events | 3 | 36 | -33 |
| Civilian Casualties | 7 | 108 | -101 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: January 10, 2025