Russian Occupied
Moderate Activity
46.789806°N 33.248256°E
Total Events
83Artillery
19UAV Attacks
1Active Period
Jan 1, 2023 — Nov 6, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| flight Airstrikes | 63 | 75.9% |
| explosion Artillery Shelling | 19 | 22.9% |
| home Property Damage | 15 | 18.1% |
| undo Retreats/Withdrawals | 7 | 8.4% |
| warning IED/Mine Events | 2 | 2.4% |
| radar Air Defense Actions | 2 | 2.4% |
| group Civilian Casualties | 2 | 2.4% |
| local_hospital Hospital/Medical | 2 | 2.4% |
| flight_takeoff UAV/Drone Attacks | 1 | 1.2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2023 | 42 | 11 | 35 | 0 | 0 | — |
| 2024 | 25 | 7 | 16 | 0 | 0 | -40% |
| 2025 | 16 | 1 | 12 | 1 | 2 | -36% |
Documented Conflict Events
Showing 50 most recent individual event records for Mykolaivka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-11-06 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-05 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-24 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-23 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-01 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-30 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-19 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-18 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-12 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-11 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-06 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-05 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-09 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-05 | 1 | RU UA | liveuamap | |
| 2025-03-04 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-03-03 | 1 | RU UA | liveuamap | |
| 2024-12-17 | Airstrikes | 1 | RU | liveuamap |
| 2024-12-16 | Airstrikes | 1 | RU | liveuamap |
| 2024-11-06 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-07 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-06 | Airstrikes | 1 | RU | liveuamap |
| 2024-08-24 | AirstrikesRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-08-23 | AirstrikesRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-08-22 | Airstrikes | 1 | RU | liveuamap |
| 2024-08-21 | Airstrikes | 1 | RU | liveuamap |
| 2024-08-16 | Airstrikes | 1 | RU | liveuamap |
| 2024-06-22 | AirstrikesRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-06-22 | AirstrikesRetreats/Withdrawals | 2 | RU | liveuamap |
| 2024-06-21 | AirstrikesRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-06-21 | AirstrikesRetreats/Withdrawals | 2 | RU | liveuamap |
| 2024-03-15 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-15 | Air Defense Actions | 3 | liveuamap | |
| 2024-03-14 | Artillery Shelling | 2 | RU | liveuamap |
| 2024-03-14 | 2 | liveuamap | ||
| 2024-03-14 | AirstrikesRetreats/WithdrawalsAir Defense Actions | 3 | RU | liveuamap |
| 2024-03-13 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-13 | IED/Mine Events | 2 | liveuamap | |
| 2024-03-08 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-08 | Artillery Shelling | 2 | RU | liveuamap |
| 2024-03-07 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-07 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2023-10-19 | Artillery ShellingAirstrikesProperty DamageHospital/Medical | 1 | RU | liveuamap |
| 2023-10-18 | Artillery ShellingAirstrikesProperty DamageHospital/Medical | 1 | RU | liveuamap |
| 2023-10-18 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2023-10-17 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2023-10-05 | Airstrikes | 1 | RU | liveuamap |
| 2023-10-05 | Airstrikes | 1 | RU | liveuamap |
| 2023-10-05 | Airstrikes | 10 | RU | liveuamap |
| 2023-10-04 | Airstrikes | 1 | RU | liveuamap |
| 2023-10-04 | Airstrikes | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Mykolaivka
Territorial Control History
Current Status: Russian Occupied
Mykolaivka has been under Russian control for approximately 122 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
7590.4% of events
Ukrainian-Attributed
1619.3% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kherson Average
| Metric | Mykolaivka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 83 | 747 | -664 |
| Artillery Events | 19 | 200 | -181 |
| Airstrike Events | 63 | 74 | -11 |
| UAV Events | 1 | 36 | -35 |
| Civilian Casualties | 2 | 108 | -106 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: November 6, 2025