Total Events
111Artillery
59UAV Attacks
22Active Period
Mar 14, 2022 — Oct 19, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 59 | 53.2% |
| flight Airstrikes | 30 | 27% |
| group Civilian Casualties | 29 | 26.1% |
| flight_takeoff UAV/Drone Attacks | 22 | 19.8% |
| radar Air Defense Actions | 9 | 8.1% |
| home Property Damage | 8 | 7.2% |
| warning IED/Mine Events | 7 | 6.3% |
| undo Retreats/Withdrawals | 6 | 5.4% |
| bolt Raids | 4 | 3.6% |
| person_off Military Casualties | 3 | 2.7% |
| domain Occupation Events | 1 | 0.9% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 8 | 1 | 2 | 0 | 0 | — |
| 2023 | 33 | 19 | 2 | 0 | 6 | +313% |
| 2024 | 67 | 39 | 26 | 22 | 23 | +103% |
| 2025 | 3 | 0 | 0 | 0 | 0 | -96% |
Documented Conflict Events
Showing 50 most recent individual event records for Stanislav.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-10-19 | IED/Mine EventsProperty Damage | 1 | RU | liveuamap |
| 2025-10-18 | IED/Mine EventsProperty Damage | 1 | RU | liveuamap |
| 2025-02-26 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-30 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-10-09 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-10-08 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-10-01 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-30 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-29 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-09-28 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-09-27 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-26 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-23 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-22 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-17 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-16 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-13 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-09-12 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 2 | liveuamap | |
| 2024-09-11 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-08-26 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-08-25 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-08-17 | AirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-08-16 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-08-08 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2024-08-07 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2024-07-13 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-07-13 | Military Casualties | 1 | liveuamap | |
| 2024-07-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-07-12 | Military Casualties | 1 | liveuamap | |
| 2024-07-09 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-07-07 | AirstrikesUAV/Drone AttacksRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-07-06 | AirstrikesRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-06-16 | Artillery ShellingAirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-06-15 | Artillery ShellingAirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-05-27 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-05-26 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-05-26 | Airstrikes | 1 | liveuamap | |
| 2024-05-20 | Artillery ShellingAirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-05-20 | Artillery ShellingAirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-05-19 | Artillery ShellingAirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-05-19 | Artillery Shelling | 1 | UA | liveuamap |
| 2024-05-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-05-12 | Artillery ShellingCivilian Casualties | 2 | RU | liveuamap |
| 2024-05-11 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-05-11 | Civilian CasualtiesProperty Damage | 2 | liveuamap | |
| 2024-05-10 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-05-10 | Artillery ShellingProperty Damage | 2 | liveuamap | |
| 2024-04-26 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-04-26 | 1 | liveuamap | ||
| 2024-04-25 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Stanislav
Territorial Control History
Current Status: Ukraine Controlled
Stanislav has been under Russian control for approximately 7 recorded days since February 2022.
Territorial Control Transitions
Stanislav has experienced 8 documented control status changes.
2022-03-01 — Status changed to Contested (ISW: RU)
Duration: 14 days
2022-03-15 — Status changed to Russian Occupied (ISW: RU)
Duration: 17 days
2022-04-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 14 days
2022-04-15 — Status changed to Contested (DSM: RU, ISW: UA)
Duration: 16 days
2022-05-01 — Status changed to Russian Occupied (DSM: RU, ISW: RU)
Duration: 14 days
2022-05-15 — Status changed to Ukraine Controlled (DSM: RU, ISW: RU)
Duration: 109 days
2022-09-01 — Status changed to Russian Occupied (DSM: RU, ISW: RU)
Duration: 75 days
2022-11-15 — Status changed to Ukraine Controlled (DSM: RU, ISW: UA)
Duration: 1251 days (ongoing)
Comparative Analysis
vs Kherson Average
| Metric | Stanislav | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 111 | 747 | -636 |
| Artillery Events | 59 | 200 | -141 |
| Airstrike Events | 30 | 74 | -44 |
| UAV Events | 22 | 36 | -14 |
| Civilian Casualties | 29 | 108 | -79 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: October 19, 2025