Regional Intelligence Dossier
Kharkiv Oblast
80
Active Locations
38,447
Total Events
4,992
Civilian Incidents
481
Avg Events/Location
Regional Event Type Distribution
Artillery
10,385 27%Airstrikes
2,980 7.8%UAV/Drone
2,028 5.3%Ground Combat
2,393 6.2%Missile
1,173 3.1%Civilian Casualties
4,992 13%Highest Intensity Locations
Lowest Intensity Locations
80
Strilecha
50
79
Bochkove
50
78
Vovchanski Khutori
50
All Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | UAV | Civilian | Status | Active Since |
|---|---|---|---|---|---|---|---|
| Kharkiv | 14,688 | 3,536 | 1,171 | 1,053 | 1,932 | UA | Feb 24, 2022 |
| Slobozhans'ke | 7,521 | 1,952 | 413 | 324 | 1,474 | UA | Feb 24, 2022 |
| Kupiansk | 3,000 | 615 | 246 | 121 | 345 | RU | Feb 25, 2022 |
| Vovchansk | 1,582 | 343 | 128 | 79 | 169 | RU | Mar 7, 2022 |
| Izium | 1,548 | 218 | 81 | 37 | 133 | UA | Feb 26, 2022 |
| Mar'yevka | 783 | 154 | 42 | 29 | 28 | UA | Feb 26, 2022 |
| Chuhuiv | 623 | 258 | 33 | 48 | 139 | UA | Feb 24, 2022 |
| Balakliia | 453 | 99 | 25 | 11 | 68 | UA | Feb 26, 2022 |
| Lozova | 373 | 70 | 33 | 13 | 34 | UA | Feb 25, 2022 |
| Starytsia | 334 | 129 | 22 | 4 | 16 | CONTESTED | Jun 2, 2022 |
| Derhachi | 269 | 110 | 40 | 10 | 59 | UA | Feb 24, 2022 |
| Shatylivka | 256 | 115 | 41 | 15 | 54 | UA | Feb 25, 2022 |
| Ohirtseve | 217 | 92 | 14 | 0 | 24 | RU | Oct 6, 2022 |
| Imeni Kirova | 207 | 90 | 23 | 8 | 39 | UA | Feb 26, 2022 |
| Krokhmalne | 206 | 67 | 13 | 0 | 11 | RU | Apr 20, 2022 |
| Budarky | 193 | 138 | 0 | 0 | 6 | RU | Feb 1, 2023 |
| Kotlyarovka | 187 | 126 | 10 | 2 | 5 | RU | Oct 19, 2022 |
| Oskil | 177 | 16 | 6 | 14 | 11 | UA | Mar 5, 2022 |
| Pomerki | 176 | 58 | 27 | 20 | 12 | UA | Feb 28, 2022 |
| Kozacha Lopan | 176 | 100 | 22 | 9 | 30 | UA | Mar 12, 2022 |
| Lyptsi | 175 | 58 | 51 | 9 | 9 | UA | Mar 1, 2022 |
| Shevchenky | 172 | 55 | 24 | 21 | 13 | UA | Mar 10, 2022 |
| Pechenihy | 163 | 48 | 17 | 2 | 29 | UA | Feb 24, 2022 |
| Novomlynsk | 161 | 43 | 12 | 0 | 9 | RU | Nov 19, 2022 |
| Petrivka | 150 | 46 | 38 | 2 | 8 | UA | Mar 14, 2022 |
| Pavlove Pole | 149 | 65 | 19 | 14 | 22 | UA | Feb 27, 2022 |
| Zavody Pervyye | 139 | 60 | 21 | 6 | 11 | RU | Mar 6, 2022 |
| Ambarne | 137 | 54 | 5 | 2 | 5 | RU | Nov 3, 2022 |
| Dvorichna | 134 | 37 | 8 | 1 | 12 | RU | Mar 6, 2022 |
| Saltivka | 128 | 36 | 26 | 7 | 22 | UA | Feb 25, 2022 |
| Ivanivka | 128 | 92 | 35 | 1 | 2 | RU | Nov 11, 2022 |
| Udy | 125 | 71 | 8 | 1 | 3 | UA | Apr 22, 2022 |
| Ivanivske | 112 | 36 | 7 | 0 | 1 | UA | Apr 1, 2022 |
| Petropavlivka | 111 | 49 | 2 | 5 | 5 | CONTESTED | Sep 24, 2022 |
| Bolohivka | 110 | 59 | 3 | 0 | 3 | RU | Feb 23, 2023 |
| Zvidky | 109 | 5 | 0 | 2 | 2 | UA | Feb 24, 2022 |
| Shevchenkove | 108 | 7 | 5 | 2 | 10 | RU | Feb 27, 2022 |
| Topoli | 104 | 70 | 7 | 1 | 4 | RU | Sep 13, 2022 |
| Synkivka | 104 | 36 | 6 | 8 | 0 | RU | Dec 3, 2022 |
| Virnopillia | 101 | 43 | 0 | 0 | 2 | UA | Apr 23, 2022 |
| Pishchane | 97 | 36 | 6 | 1 | 2 | RU | Aug 10, 2023 |
| Zahryzove | 95 | 3 | 5 | 9 | 3 | RU | Oct 12, 2024 |
| Ryzhiy | 94 | 37 | 9 | 14 | 6 | UA | Mar 12, 2022 |
| Dovhenke | 91 | 25 | 2 | 0 | 2 | UA | Mar 28, 2022 |
| Barvinkove | 90 | 28 | 6 | 2 | 14 | UA | Mar 26, 2022 |
| Krasne Pershe | 90 | 25 | 7 | 1 | 3 | RU | Jan 11, 2023 |
| Pishchane | 88 | 60 | 15 | 2 | 2 | RU | Jun 28, 2023 |
| Velykyi Burluk | 88 | 32 | 18 | 0 | 9 | UA | Mar 17, 2022 |
| Kholodna Hora | 84 | 22 | 23 | 13 | 21 | UA | Mar 1, 2022 |
| Zalyutino | 84 | 34 | 11 | 8 | 6 | UA | Mar 1, 2022 |
| Tsyrkuny | 83 | 28 | 16 | 4 | 6 | UA | May 4, 2022 |
| Kolodiazne | 83 | 37 | 2 | 0 | 2 | RU | Sep 25, 2022 |
| Chepil | 82 | 31 | 3 | 0 | 4 | UA | May 24, 2022 |
| Hatyshche | 79 | 47 | 9 | 1 | 0 | RU | Oct 8, 2022 |
| Hlyboke | 79 | 12 | 11 | 10 | 1 | UA | Jun 5, 2022 |
| Dvorichanske | 79 | 60 | 1 | 1 | 1 | RU | Nov 8, 2022 |
| Borova | 75 | 36 | 9 | 4 | 12 | UA | Apr 5, 2022 |
| Merefa | 75 | 36 | 2 | 6 | 12 | UA | Mar 6, 2022 |
| Okhrimivka | 73 | 56 | 6 | 0 | 3 | RU | Oct 2, 2022 |
| Korobochkyne | 71 | 24 | 8 | 0 | 4 | UA | May 11, 2022 |
| Lysa Hora | 68 | 24 | 8 | 10 | 8 | UA | Jun 27, 2022 |
| Lozova | 67 | 0 | 0 | 1 | 0 | RU | Sep 12, 2024 |
| Zapary | 67 | 15 | 16 | 12 | 0 | UA | Feb 26, 2022 |
| Veterynarne | 67 | 58 | 10 | 0 | 0 | UA | May 19, 2022 |
| Zolochiv | 66 | 22 | 21 | 6 | 13 | UA | Mar 10, 2022 |
| Khatnie | 66 | 25 | 0 | 0 | 11 | UA | Mar 3, 2022 |
| Vysokopillia | 65 | 18 | 2 | 1 | 9 | UA | Mar 13, 2022 |
| Pletenivka | 64 | 27 | 7 | 0 | 3 | RU | May 7, 2022 |
| Pivnichna Saltivka | 61 | 19 | 5 | 3 | 3 | UA | Feb 28, 2022 |
| Oktyabr' | 60 | 14 | 8 | 9 | 2 | UA | Apr 14, 2022 |
| Zhukovskoho | 56 | 25 | 10 | 1 | 12 | UA | Feb 26, 2022 |
| Tabaivka | 56 | 32 | 1 | 1 | 3 | RU | Sep 24, 2022 |
| Chuhunivka | 56 | 26 | 1 | 0 | 4 | UA | Jun 19, 2022 |
| Heivka | 54 | 21 | 4 | 0 | 5 | UA | Mar 16, 2022 |
| Kamianka | 52 | 22 | 4 | 3 | 3 | RU | Sep 23, 2022 |
| Zelene | 52 | 24 | 10 | 7 | 11 | UA | Feb 25, 2022 |
| Imeni Frunze | 51 | 9 | 15 | 16 | 11 | UA | Feb 25, 2022 |
| Vovchanski Khutori | 50 | 26 | 0 | 0 | 4 | RU | Oct 13, 2022 |
| Bochkove | 50 | 26 | 4 | 0 | 11 | RU | Nov 21, 2022 |
| Strilecha | 50 | 27 | 1 | 1 | 5 | RU | Sep 13, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap