Ukraine Controlled
Moderate Activity
49.009739°N 37.309853°E
Total Events
91Artillery
25UAV Attacks
0Active Period
Mar 28, 2022 — Feb 17, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 25 | 27.5% |
| warning IED/Mine Events | 12 | 13.2% |
| undo Retreats/Withdrawals | 8 | 8.8% |
| bolt Raids | 6 | 6.6% |
| radar Air Defense Actions | 6 | 6.6% |
| home Property Damage | 6 | 6.6% |
| shield Armored Engagements | 4 | 4.4% |
| flight Airstrikes | 2 | 2.2% |
| person_off Military Casualties | 2 | 2.2% |
| group Civilian Casualties | 2 | 2.2% |
| local_fire_department Firefights | 1 | 1.1% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Dovhenke.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-02-17 | IED/Mine EventsCivilian Casualties | 1 | liveuamap | |
| 2024-02-17 | 1 | UA | liveuamap | |
| 2024-02-17 | 1 | UA | liveuamap | |
| 2024-02-16 | IED/Mine EventsCivilian Casualties | 1 | liveuamap | |
| 2024-02-16 | Air Defense Actions | 1 | UA | liveuamap |
| 2024-02-16 | Air Defense Actions | 1 | UA | liveuamap |
| 2022-09-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-09-08 | Artillery Shelling | 1 | liveuamap | |
| 2022-09-01 | 1 | liveuamap | ||
| 2022-08-31 | Air Defense Actions | 1 | liveuamap | |
| 2022-08-30 | Artillery ShellingAir Defense ActionsProperty Damage | 1 | liveuamap | |
| 2022-08-29 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-25 | 1 | RU | meduza | |
| 2022-08-22 | Artillery ShellingArmored Engagements | 1 | RU | liveuamap |
| 2022-08-21 | Artillery ShellingArmored Engagements | 1 | RU | liveuamap |
| 2022-08-20 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-20 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-20 | 1 | liveuamap | ||
| 2022-08-19 | 1 | liveuamap | ||
| 2022-08-19 | 1 | liveuamap | ||
| 2022-08-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-08-11 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2022-08-07 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-08-06 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-08-06 | 1 | liveuamap | ||
| 2022-08-05 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2022-08-05 | 1 | liveuamap | ||
| 2022-08-04 | 1 | liveuamap | ||
| 2022-07-31 | 1 | meduza | ||
| 2022-07-15 | 1 | UA | liveuamap | |
| 2022-07-14 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-06-27 | Artillery Shelling | 2 | RU | liveuamap |
| 2022-06-26 | Artillery Shelling | 1 | liveuamap | |
| 2022-06-23 | 1 | liveuamap | ||
| 2022-06-22 | 1 | liveuamap | ||
| 2022-06-17 | Raids | 1 | RU | liveuamap |
| 2022-06-16 | Raids | 1 | RU | liveuamap |
| 2022-06-15 | 1 | RU UA | 24tvua | |
| 2022-06-11 | 1 | liveuamap | ||
| 2022-06-10 | 1 | UA | liveuamap | |
| 2022-06-10 | 1 | liveuamap | ||
| 2022-06-10 | 1 | liveuamap | ||
| 2022-06-09 | 1 | UA | liveuamap | |
| 2022-06-09 | FirefightsRaidsRetreats/Withdrawals | 1 | RU | pravdaua |
| 2022-06-09 | 3 | nv | ||
| 2022-06-09 | IED/Mine Events | 1 | liveuamap | |
| 2022-06-09 | IED/Mine Events | 1 | liveuamap | |
| 2022-06-09 | Artillery ShellingIED/Mine Events | 1 | liveuamap | |
| 2022-06-09 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-06-08 | 1 | liveuamap |
Activity Timeline
Monthly Events in Dovhenke
Territorial Control History
Current Status: Ukraine Controlled
Dovhenke has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Dovhenke.
liveuamap
meduza
24tvua
pravdaua
unian
nv
Force Activity Analysis
Russian-Attributed
2830.8% of events
Ukrainian-Attributed
1617.6% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kharkiv Average
| Metric | Dovhenke | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 91 | 481 | -390 |
| Artillery Events | 25 | 130 | -105 |
| Airstrike Events | 2 | 37 | -35 |
| UAV Events | 0 | 25 | -25 |
| Civilian Casualties | 2 | 62 | -60 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: February 17, 2024