Ukraine Controlled
High Activity
49.987110°N 36.319364°E
Total Events
207Artillery
90UAV Attacks
8Active Period
Feb 26, 2022 — Mar 6, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 90 | 43.5% |
| group Civilian Casualties | 39 | 18.8% |
| home Property Damage | 35 | 16.9% |
| warning IED/Mine Events | 24 | 11.6% |
| flight Airstrikes | 23 | 11.1% |
| flight_takeoff UAV/Drone Attacks | 8 | 3.9% |
| undo Retreats/Withdrawals | 8 | 3.9% |
| domain Occupation Events | 3 | 1.4% |
| radar Air Defense Actions | 3 | 1.4% |
| local_hospital Hospital/Medical | 3 | 1.4% |
| person_off Military Casualties | 2 | 1% |
| shield Armored Engagements | 1 | 0.5% |
| local_fire_department Firefights | 1 | 0.5% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 171 | 77 | 4 | 4 | 31 | — |
| 2023 | 10 | 4 | 2 | 2 | 0 | -94% |
| 2024 | 25 | 9 | 17 | 2 | 8 | +150% |
| 2025 | 1 | 0 | 0 | 0 | 0 | -96% |
Documented Conflict Events
Showing 50 most recent individual event records for Imeni Kirova.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-03-06 | 1 | UA | pravdaua | |
| 2024-10-06 | Airstrikes | 1 | RU | liveuamap |
| 2024-10-05 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-10-05 | Airstrikes | 2 | RU | liveuamap |
| 2024-10-04 | Airstrikes | 1 | RU | liveuamap |
| 2024-10-04 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-27 | Artillery ShellingAirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-26 | Artillery ShellingAirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-22 | Artillery ShellingAirstrikesUAV/Drone AttacksIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-22 | Artillery ShellingAirstrikesProperty Damage | 1 | liveuamap | |
| 2024-09-21 | Artillery ShellingAirstrikesUAV/Drone AttacksIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-21 | Artillery ShellingAirstrikesProperty Damage | 1 | liveuamap | |
| 2024-09-20 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-20 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-19 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-19 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-18 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-09-17 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-09-11 | Artillery Shelling | 1 | liveuamap | |
| 2024-09-10 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-09 | Property Damage | 1 | interfaxua | |
| 2024-07-02 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-07-01 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-06-12 | Airstrikes | 1 | liveuamap | |
| 2024-06-11 | Airstrikes | 1 | liveuamap | |
| 2023-07-16 | 1 | interfaxua | ||
| 2023-06-15 | Artillery ShellingAirstrikesUAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2023-06-15 | 3 | liveuamap | ||
| 2023-06-14 | Artillery ShellingAirstrikesUAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2023-06-14 | Artillery ShellingAir Defense Actions | 1 | UA | liveuamap |
| 2023-06-14 | 2 | liveuamap | ||
| 2023-02-19 | 1 | unian | ||
| 2023-01-26 | Artillery Shelling | 1 | interfaxua | |
| 2023-01-18 | 1 | unian | ||
| 2023-01-10 | 1 | unian | ||
| 2022-12-20 | 1 | nv | ||
| 2022-12-16 | 1 | interfaxua | ||
| 2022-12-02 | Occupation Events | 1 | unian | |
| 2022-11-14 | 1 | nv | ||
| 2022-09-09 | Retreats/Withdrawals | 1 | RU | unian |
| 2022-09-09 | Civilian Casualties | 1 | nv | |
| 2022-09-09 | 1 | interfaxua | ||
| 2022-08-22 | Artillery ShellingRetreats/WithdrawalsCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2022-08-22 | 1 | 24tvua | ||
| 2022-08-22 | 1 | 24tvua | ||
| 2022-08-21 | Artillery ShellingRetreats/WithdrawalsCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2022-08-21 | 1 | 24tvua | ||
| 2022-08-20 | 1 | UA | liveuamap | |
| 2022-08-19 | Artillery Shelling | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Imeni Kirova
Territorial Control History
Current Status: Ukraine Controlled
Imeni Kirova has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Imeni Kirova.
liveuamap
24tvua
interfaxua
mz
nv
espreso
unian
pravdaua
meduza
forbesua
Force Activity Analysis
Russian-Attributed
7033.8% of events
Ukrainian-Attributed
83.9% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kharkiv Average
| Metric | Imeni Kirova | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 207 | 481 | -274 |
| Artillery Events | 90 | 130 | -40 |
| Airstrike Events | 23 | 37 | -14 |
| UAV Events | 8 | 25 | -17 |
| Civilian Casualties | 39 | 62 | -23 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: March 6, 2025