Ukraine Controlled
Moderate Activity
50.015241°N 36.138174°E
Total Events
60Artillery
14UAV Attacks
9Active Period
Apr 14, 2022 — Dec 25, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 28 | 46.7% |
| explosion Artillery Shelling | 14 | 23.3% |
| flight_takeoff UAV/Drone Attacks | 9 | 15% |
| flight Airstrikes | 8 | 13.3% |
| home Property Damage | 8 | 13.3% |
| radar Air Defense Actions | 7 | 11.7% |
| bolt Raids | 2 | 3.3% |
| group Civilian Casualties | 2 | 3.3% |
| domain Occupation Events | 1 | 1.7% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | — |
| 2023 | 22 | 4 | 5 | 1 | 2 | +2100% |
| 2024 | 34 | 9 | 3 | 6 | 0 | +55% |
| 2025 | 3 | 1 | 0 | 2 | 0 | -91% |
Documented Conflict Events
Showing 50 most recent individual event records for Oktyabr'.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-25 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-10-19 | UAV/Drone AttacksRaidsIED/Mine EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-18 | UAV/Drone AttacksRaidsIED/Mine EventsProperty Damage | 1 | RU UA | liveuamap |
| 2024-09-04 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2024-09-03 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2024-08-31 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-30 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-30 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-29 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-10 | IED/Mine Events | 2 | liveuamap | |
| 2024-05-10 | 1 | UA | liveuamap | |
| 2024-05-10 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-05-09 | IED/Mine Events | 2 | liveuamap | |
| 2024-05-09 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-05-09 | Artillery ShellingOccupation EventsProperty Damage | 1 | liveuamap | |
| 2024-05-02 | Airstrikes | 1 | RU | liveuamap |
| 2024-05-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-01 | Airstrikes | 1 | RU | liveuamap |
| 2024-05-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-24 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-23 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-17 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-03-16 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-03-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-02 | Air Defense Actions | 1 | liveuamap | |
| 2024-03-01 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-01 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-24 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-23 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-01-09 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-09 | 1 | RU | liveuamap | |
| 2024-01-08 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-08 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-29 | IED/Mine Events | 1 | liveuamap | |
| 2023-12-29 | IED/Mine Events | 1 | liveuamap | |
| 2023-11-04 | IED/Mine EventsAir Defense Actions | 1 | liveuamap | |
| 2023-11-03 | IED/Mine EventsAir Defense Actions | 1 | liveuamap | |
| 2023-11-03 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2023-11-03 | IED/Mine EventsAir Defense Actions | 1 | liveuamap | |
| 2023-11-03 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2023-11-02 | AirstrikesProperty Damage | 2 | RU | liveuamap |
| 2023-11-02 | IED/Mine EventsAir Defense Actions | 1 | liveuamap | |
| 2023-10-20 | IED/Mine Events | 1 | liveuamap | |
| 2023-10-19 | IED/Mine Events | 1 | liveuamap | |
| 2023-10-08 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2023-10-07 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Oktyabr'
Territorial Control History
Current Status: Ukraine Controlled
Oktyabr' has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Comparative Analysis
vs Kharkiv Average
| Metric | Oktyabr' | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 60 | 481 | -421 |
| Artillery Events | 14 | 130 | -116 |
| Airstrike Events | 8 | 37 | -29 |
| UAV Events | 9 | 25 | -16 |
| Civilian Casualties | 2 | 62 | -60 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 25, 2025