Ukraine Controlled
Moderate Activity
50.006403°N 36.308675°E
Total Events
172Artillery
55UAV Attacks
21Active Period
Mar 10, 2022 — Dec 31, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 57 | 33.1% |
| explosion Artillery Shelling | 55 | 32% |
| flight Airstrikes | 24 | 14% |
| flight_takeoff UAV/Drone Attacks | 21 | 12.2% |
| radar Air Defense Actions | 13 | 7.6% |
| group Civilian Casualties | 13 | 7.6% |
| home Property Damage | 12 | 7% |
| person_off Military Casualties | 5 | 2.9% |
| undo Retreats/Withdrawals | 2 | 1.2% |
| shield Armored Engagements | 1 | 0.6% |
| local_fire_department Firefights | 1 | 0.6% |
| bolt Raids | 1 | 0.6% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 61 | 25 | 1 | 0 | 4 | — |
| 2023 | 26 | 9 | 0 | 0 | 1 | -57% |
| 2024 | 77 | 21 | 21 | 16 | 7 | +196% |
| 2025 | 8 | 0 | 2 | 5 | 1 | -90% |
Documented Conflict Events
Showing 50 most recent individual event records for Shevchenky.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-31 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-12-30 | 1 | UA | liveuamap | |
| 2025-12-17 | Armored Engagements | 1 | UA | liveuamap |
| 2025-09-19 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | UA | liveuamap |
| 2025-09-18 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | UA | liveuamap |
| 2025-07-29 | 1 | RU UA | liveuamap | |
| 2025-02-08 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2025-02-07 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-12-27 | Artillery Shelling | 1 | liveuamap | |
| 2024-12-26 | Artillery Shelling | 1 | liveuamap | |
| 2024-12-22 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | liveuamap | |
| 2024-12-21 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | liveuamap | |
| 2024-11-29 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-11-29 | Airstrikes | 1 | liveuamap | |
| 2024-11-13 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2024-11-11 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2024-11-01 | AirstrikesCivilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2024-11-01 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-23 | AirstrikesIED/Mine Events | 1 | liveuamap | |
| 2024-09-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-22 | AirstrikesIED/Mine Events | 1 | liveuamap | |
| 2024-09-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-04 | Artillery ShellingAirstrikesUAV/Drone AttacksIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-04 | Civilian Casualties | 1 | liveuamap | |
| 2024-09-04 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-03 | Artillery ShellingAirstrikesUAV/Drone AttacksIED/Mine Events | 1 | RU | liveuamap |
| 2024-09-03 | Civilian Casualties | 1 | liveuamap | |
| 2024-09-03 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-02 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-01 | Airstrikes | 1 | RU | liveuamap |
| 2024-08-03 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-23 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-05 | Artillery ShellingAirstrikesIED/Mine Events | 1 | liveuamap | |
| 2024-07-04 | Airstrikes | 1 | liveuamap | |
| 2024-07-04 | Artillery ShellingAirstrikesIED/Mine Events | 1 | liveuamap | |
| 2024-07-03 | Airstrikes | 1 | liveuamap | |
| 2024-06-28 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-27 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-25 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-25 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-17 | 1 | liveuamap | ||
| 2024-05-17 | 1 | liveuamap | ||
| 2024-05-16 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-16 | 1 | liveuamap | ||
| 2024-05-16 | 1 | RU | liveuamap | |
| 2024-05-16 | Military Casualties | 1 | liveuamap |
Activity Timeline
Monthly Events in Shevchenky
Territorial Control History
Current Status: Ukraine Controlled
Shevchenky has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
4626.7% of events
Ukrainian-Attributed
116.4% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kharkiv Average
| Metric | Shevchenky | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 172 | 481 | -309 |
| Artillery Events | 55 | 130 | -75 |
| Airstrike Events | 24 | 37 | -13 |
| UAV Events | 21 | 25 | -4 |
| Civilian Casualties | 13 | 62 | -49 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 31, 2025