Ukraine Controlled
Moderate Activity
50.003859°N 36.164693°E
Total Events
68Artillery
24UAV Attacks
10Active Period
Jun 27, 2022 — Nov 29, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 24 | 35.3% |
| warning IED/Mine Events | 24 | 35.3% |
| home Property Damage | 16 | 23.5% |
| flight_takeoff UAV/Drone Attacks | 10 | 14.7% |
| flight Airstrikes | 8 | 11.8% |
| group Civilian Casualties | 8 | 11.8% |
| undo Retreats/Withdrawals | 2 | 2.9% |
| domain Occupation Events | 1 | 1.5% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 6 | 3 | 0 | 0 | 0 | — |
| 2023 | 9 | 4 | 0 | 0 | 0 | +50% |
| 2024 | 43 | 15 | 7 | 2 | 3 | +378% |
| 2025 | 10 | 2 | 1 | 8 | 5 | -77% |
Documented Conflict Events
Showing 50 most recent individual event records for Lysa Hora.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-11-29 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-18 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-17 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-14 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-13 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-02-18 | AirstrikesUAV/Drone AttacksRetreats/Withdrawals | 1 | RU | liveuamap |
| 2025-02-03 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2025-02-02 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2025-01-29 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-01-28 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-09-17 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-16 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-05-31 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-30 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-05-23 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-05-23 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-05-16 | Artillery Shelling | 1 | liveuamap | |
| 2024-05-16 | Occupation EventsRetreats/Withdrawals | 1 | RU | liveuamap |
| 2024-05-15 | Artillery Shelling | 1 | liveuamap | |
| 2024-05-15 | Artillery Shelling | 1 | liveuamap | |
| 2024-05-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-12 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-12 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-05-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-11 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-11 | Artillery ShellingAirstrikesIED/Mine Events | 1 | RU | liveuamap |
| 2024-05-02 | Airstrikes | 1 | liveuamap | |
| 2024-05-02 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-01 | Airstrikes | 1 | liveuamap | |
| 2024-05-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-07 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-07 | 1 | liveuamap | ||
| 2024-04-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-06 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-21 | 1 | liveuamap | ||
| 2024-03-20 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-20 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-03-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-12 | 1 | liveuamap | ||
| 2024-03-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-10 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-02-10 | Property Damage | 1 | liveuamap | |
| 2024-02-09 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-02-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-24 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Lysa Hora
Territorial Control History
Current Status: Ukraine Controlled
Lysa Hora has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Comparative Analysis
vs Kharkiv Average
| Metric | Lysa Hora | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 68 | 481 | -413 |
| Artillery Events | 24 | 130 | -106 |
| Airstrike Events | 8 | 37 | -29 |
| UAV Events | 10 | 25 | -15 |
| Civilian Casualties | 8 | 62 | -54 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: November 29, 2025