Ukraine Controlled
Moderate Activity
49.965460°N 36.337726°E
Total Events
51Artillery
9UAV Attacks
16Active Period
Feb 25, 2022 — Oct 27, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| home Property Damage | 17 | 33.3% |
| flight_takeoff UAV/Drone Attacks | 16 | 31.4% |
| flight Airstrikes | 15 | 29.4% |
| group Civilian Casualties | 11 | 21.6% |
| explosion Artillery Shelling | 9 | 17.6% |
| warning IED/Mine Events | 5 | 9.8% |
| radar Air Defense Actions | 3 | 5.9% |
| local_fire_department Firefights | 2 | 3.9% |
| bolt Raids | 2 | 3.9% |
| person_off Military Casualties | 2 | 3.9% |
| domain Occupation Events | 1 | 2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 17 | 6 | 0 | 0 | 0 | — |
| 2024 | 17 | 3 | 9 | 6 | 5 | 0% |
| 2025 | 17 | 0 | 6 | 10 | 6 | 0% |
Documented Conflict Events
Showing 50 most recent individual event records for Imeni Frunze.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-10-27 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-26 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-24 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-23 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-15 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-14 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-09 | UAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2025-10-08 | UAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2025-10-03 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | UA | liveuamap |
| 2025-10-02 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | UA | liveuamap |
| 2025-09-06 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-05 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-14 | 1 | RU UA | liveuamap | |
| 2025-03-06 | Firefights | 1 | RU UA | liveuamap |
| 2025-03-05 | Firefights | 1 | RU UA | liveuamap |
| 2025-01-11 | AirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-01-10 | AirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-09-15 | Airstrikes | 1 | liveuamap | |
| 2024-09-14 | Airstrikes | 1 | liveuamap | |
| 2024-09-05 | AirstrikesProperty Damage | 1 | liveuamap | |
| 2024-09-04 | Civilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2024-09-04 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-04 | AirstrikesProperty Damage | 1 | liveuamap | |
| 2024-09-03 | Civilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2024-09-03 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-25 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2024-02-11 | AirstrikesUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2024-02-11 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | RU | liveuamap |
| 2024-02-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-11 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-02-10 | AirstrikesUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2024-02-10 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | RU | liveuamap |
| 2024-02-10 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-10 | Airstrikes | 1 | RU | liveuamap |
| 2022-09-09 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2022-08-20 | 1 | liveuamap | ||
| 2022-08-06 | Air Defense Actions | 1 | UA | liveuamap |
| 2022-08-05 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-07-16 | 1 | UA | liveuamap | |
| 2022-07-15 | Occupation Events | 1 | UA | liveuamap |
| 2022-07-10 | 1 | liveuamap | ||
| 2022-07-09 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-07-04 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-07-03 | IED/Mine Events | 1 | liveuamap | |
| 2022-05-03 | 1 | liveuamap | ||
| 2022-05-02 | Property Damage | 1 | liveuamap | |
| 2022-05-01 | 1 | RU | liveuamap | |
| 2022-04-19 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-04-18 | IED/Mine Events | 1 | liveuamap | |
| 2022-04-14 | 1 | liveuamap |
Activity Timeline
Monthly Events in Imeni Frunze
Territorial Control History
Current Status: Ukraine Controlled
Imeni Frunze has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
2447.1% of events
Ukrainian-Attributed
1223.5% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kharkiv Average
| Metric | Imeni Frunze | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 51 | 481 | -430 |
| Artillery Events | 9 | 130 | -121 |
| Airstrike Events | 15 | 37 | -22 |
| UAV Events | 16 | 25 | -9 |
| Civilian Casualties | 11 | 62 | -51 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: October 27, 2025