Ukraine Controlled
Moderate Activity
49.972260°N 36.185142°E
Total Events
84Artillery
22UAV Attacks
13Active Period
Mar 1, 2022 — Jan 12, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| flight Airstrikes | 23 | 27.4% |
| explosion Artillery Shelling | 22 | 26.2% |
| group Civilian Casualties | 21 | 25% |
| flight_takeoff UAV/Drone Attacks | 13 | 15.5% |
| home Property Damage | 13 | 15.5% |
| warning IED/Mine Events | 6 | 7.1% |
| radar Air Defense Actions | 5 | 6% |
| shield Armored Engagements | 1 | 1.2% |
| local_fire_department Firefights | 1 | 1.2% |
| domain Occupation Events | 1 | 1.2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 29 | 11 | 1 | 0 | 1 | — |
| 2024 | 29 | 6 | 19 | 2 | 11 | 0% |
| 2025 | 22 | 5 | 2 | 10 | 9 | -24% |
| 2026 | 4 | 0 | 1 | 1 | 0 | -82% |
Documented Conflict Events
Showing 50 most recent individual event records for Kholodna Hora.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-01-12 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2026-01-11 | Occupation Events | 1 | RU UA | liveuamap |
| 2026-01-03 | Firefights | 1 | RU UA | liveuamap |
| 2026-01-02 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-12-29 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-12-07 | Armored EngagementsProperty Damage | 1 | RU UA | liveuamap |
| 2025-12-04 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-28 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-11-25 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-24 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-25 | 1 | RU | liveuamap | |
| 2025-10-25 | Civilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-25 | Artillery ShellingCivilian CasualtiesProperty Damage | 2 | RU | liveuamap |
| 2025-10-25 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-10-24 | 1 | RU | liveuamap | |
| 2025-10-24 | Civilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-24 | Artillery ShellingCivilian CasualtiesProperty Damage | 2 | RU | liveuamap |
| 2025-10-24 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-07-24 | 1 | UA | liveuamap | |
| 2025-04-27 | IED/Mine Events | 1 | liveuamap | |
| 2025-03-06 | 1 | RU UA | liveuamap | |
| 2025-03-05 | 1 | RU UA | liveuamap | |
| 2025-02-01 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2025-02-01 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2025-01-31 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2025-01-31 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-06-29 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-06-29 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-06-28 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-06-28 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-06-25 | Airstrikes | 1 | liveuamap | |
| 2024-06-24 | Airstrikes | 1 | liveuamap | |
| 2024-05-29 | Airstrikes | 2 | liveuamap | |
| 2024-05-28 | Airstrikes | 2 | liveuamap | |
| 2024-05-28 | Airstrikes | 2 | liveuamap | |
| 2024-05-20 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-20 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-19 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-05-19 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-19 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-05-19 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-18 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-05-18 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-05-05 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-05 | Airstrikes | 1 | RU | liveuamap |
| 2024-05-05 | Air Defense Actions | 1 | UA | liveuamap |
| 2024-05-05 | Artillery Shelling | 1 | liveuamap | |
| 2024-05-04 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-05-04 | Airstrikes | 1 | RU | liveuamap |
| 2024-05-04 | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Kholodna Hora
Territorial Control History
Current Status: Ukraine Controlled
Kholodna Hora has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
4047.6% of events
Ukrainian-Attributed
1720.2% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kharkiv Average
| Metric | Kholodna Hora | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 84 | 481 | -397 |
| Artillery Events | 22 | 130 | -108 |
| Airstrike Events | 23 | 37 | -14 |
| UAV Events | 13 | 25 | -12 |
| Civilian Casualties | 21 | 62 | -41 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: January 12, 2026