Ukraine War in Donetsk Oblast — Conflict Intelligence

Regional Intelligence Dossier

Donetsk Oblast

200

Active Locations

92,359

Total Events

Donetsk Oblast has recorded 92,359 conflict events across 200 locations since February 2022. The region ranks as a extreme conflict zone in the Ukraine-Russia war.

Locations by Conflict Intensity

Location Events Artillery Airstrikes Status Active Since
Ruttschenkowo 8,904 2,018 573 RU Feb 24, 2022
Bakhmut 7,165 1,065 331 RU Feb 24, 2022
Mariupol 6,919 735 287 RU Feb 24, 2022
Donetsk 6,192 1,381 153 RU Feb 24, 2022
Pokrovsk 5,044 569 243 RU Feb 24, 2022
Avdiyivka 4,229 811 427 RU Feb 24, 2022
Sotsmisto 2,164 685 160 UA Feb 24, 2022
Miskyi Ostriv 1,880 211 85 RU Feb 24, 2022
Lyman 1,864 343 94 UA Feb 28, 2022
Fedorivka 1,805 298 40 RU Feb 24, 2022
Mar'yinka 1,789 539 89 RU Mar 5, 2022
Vuhledar 1,709 523 167 RU Feb 24, 2022
Kostiantynivka 1,694 398 259 RU Feb 24, 2022
Toretsk 1,572 306 258 RU Feb 24, 2022
Kramatorsk 1,489 500 54 UA Mar 6, 2022
Makiivka 1,461 262 43 RU Mar 1, 2022
Novomykhailivka 1,436 568 92 RU Feb 28, 2022
Sloviansk 1,395 434 78 UA Feb 25, 2022
Cheremushky 1,114 98 33 RU Feb 24, 2022
Soledar 1,048 276 58 RU Mar 4, 2022
Kurakhove 1,022 190 80 RU Feb 24, 2022
Novgorodskoye 942 449 50 RU Feb 24, 2022
Levanivskoho 829 116 84 RU Feb 26, 2022
Nevelske 800 375 75 RU Mar 6, 2022
Yasynuvata 800 140 14 RU Feb 24, 2022
Rozdolivka 767 415 36 RU Jul 9, 2022
Torske 765 244 53 RU Apr 19, 2022
Berestove 600 181 42 RU Mar 17, 2022
Figurovka 594 156 32 RU Jun 8, 2022
Zalizne 499 120 19 RU Mar 2, 2022
Pavlivka 467 168 49 RU Feb 27, 2022
Staromaiorske 454 265 60 RU Mar 7, 2022
Volnovakha 442 54 12 RU Feb 24, 2022
Myrnohrad 440 88 23 RU Mar 15, 2022
Yakovlivka 433 131 32 RU Mar 2, 2022
Karpovka 432 165 44 RU May 11, 2022
Zhovanyy 421 110 15 RU Feb 25, 2022
Khrestivka 413 26 3 RU Feb 25, 2022
Urozhaine 385 249 23 RU Aug 22, 2022
Neskuchne 379 128 24 RU Apr 20, 2022
Kostiantynivka 372 168 38 RU Aug 3, 2022
Stupochky 367 59 25 RU Dec 19, 2022
Klyshchiivka 362 172 44 RU Oct 16, 2022
Pervomaiske 334 236 47 RU Jun 9, 2022
Opytne 320 131 25 RU Jun 9, 2022
Shumy 312 104 20 RU Mar 3, 2022
Andriivka 311 183 23 RU Oct 13, 2022
Velyka Novosilka 308 94 42 RU Mar 31, 2022
Krasnohorivka 307 159 27 RU Mar 27, 2022
Lozivskyi 303 53 7 RU Mar 18, 2022

Data Source

Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap