Russian Occupied
Moderate Activity
47.835623°N 37.085686°E
Total Events
51Artillery
21UAV Attacks
0Active Period
Aug 29, 2022 — Dec 25, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 21 | 41.2% |
| flight Airstrikes | 8 | 15.7% |
| warning IED/Mine Events | 2 | 3.9% |
| radar Air Defense Actions | 2 | 3.9% |
| local_fire_department Firefights | 1 | 2% |
| undo Retreats/Withdrawals | 1 | 2% |
| home Property Damage | 1 | 2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 13 | 6 | 1 | 0 | 0 | — |
| 2023 | 32 | 14 | 7 | 0 | 0 | +146% |
| 2024 | 6 | 1 | 0 | 0 | 0 | -81% |
Documented Conflict Events
Showing 50 most recent individual event records for Novoukrainka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-12-25 | 1 | liveuamap | ||
| 2024-12-24 | 1 | liveuamap | ||
| 2024-11-01 | Firefights | 1 | liveuamap | |
| 2024-10-30 | 1 | RU | meduza | |
| 2024-10-23 | Artillery Shelling | 1 | UA | meduza |
| 2024-10-23 | Retreats/Withdrawals | 1 | meduza | |
| 2023-12-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-01 | Artillery Shelling | 2 | RU | liveuamap |
| 2023-11-30 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-30 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-11-30 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-11-30 | Artillery Shelling | 2 | RU | liveuamap |
| 2023-11-30 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-30 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-29 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-29 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-29 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2023-11-07 | 1 | meduza | ||
| 2023-09-18 | Airstrikes | 1 | UA | meduza |
| 2023-06-07 | 1 | liveuamap | ||
| 2023-06-07 | 2 | liveuamap | ||
| 2023-06-06 | Artillery Shelling | 1 | liveuamap | |
| 2023-06-06 | Artillery Shelling | 2 | liveuamap | |
| 2023-05-20 | 3 | liveuamap | ||
| 2023-05-19 | 3 | liveuamap | ||
| 2023-05-04 | Air Defense Actions | 1 | liveuamap | |
| 2023-05-04 | Air Defense Actions | 2 | liveuamap | |
| 2023-05-03 | 1 | liveuamap | ||
| 2023-05-03 | 2 | liveuamap | ||
| 2023-04-23 | 1 | liveuamap | ||
| 2023-04-23 | 2 | liveuamap | ||
| 2023-04-22 | 1 | liveuamap | ||
| 2023-04-22 | 2 | liveuamap | ||
| 2023-04-14 | 1 | RU | liveuamap | |
| 2023-04-14 | 3 | RU | liveuamap | |
| 2023-04-13 | 1 | liveuamap | ||
| 2023-04-13 | 3 | liveuamap | ||
| 2022-11-07 | 1 | liveuamap | ||
| 2022-11-06 | 1 | liveuamap | ||
| 2022-11-05 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-10-08 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-10-07 | Artillery Shelling | 1 | liveuamap | |
| 2022-10-02 | 1 | liveuamap | ||
| 2022-10-01 | 1 | liveuamap | ||
| 2022-09-26 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-09-25 | 1 | liveuamap | ||
| 2022-08-31 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-30 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2022-08-30 | IED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Novoukrainka
Territorial Control History
Current Status: Russian Occupied
Novoukrainka has been under Russian control for approximately 102 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Novoukrainka has experienced 2 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1402 days
2026-01-01 — Status changed to Russian Occupied (DSM: RU, ISW: RU)
Duration: 105 days (ongoing)
Comparative Analysis
vs Donets'k Average
| Metric | Novoukrainka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 51 | 462 | -411 |
| Artillery Events | 21 | 116 | -95 |
| Airstrike Events | 8 | 30 | -22 |
| UAV Events | 0 | 16 | -16 |
| Civilian Casualties | 0 | 35 | -35 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 25, 2024