Ukraine Controlled
Moderate Activity
48.718230°N 37.547022°E
Total Events
136Artillery
46UAV Attacks
17Active Period
Mar 9, 2022 — Dec 8, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 46 | 33.8% |
| warning IED/Mine Events | 43 | 31.6% |
| home Property Damage | 19 | 14% |
| flight_takeoff UAV/Drone Attacks | 17 | 12.5% |
| group Civilian Casualties | 16 | 11.8% |
| flight Airstrikes | 9 | 6.6% |
| radar Air Defense Actions | 8 | 5.9% |
| bolt Raids | 3 | 2.2% |
| domain Occupation Events | 3 | 2.2% |
| shield Armored Engagements | 1 | 0.7% |
| undo Retreats/Withdrawals | 1 | 0.7% |
| person_off Military Casualties | 1 | 0.7% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 34 | 14 | 0 | 0 | 2 | — |
| 2023 | 61 | 18 | 4 | 6 | 5 | +79% |
| 2024 | 30 | 11 | 4 | 7 | 6 | -51% |
| 2025 | 11 | 3 | 1 | 4 | 3 | -63% |
Documented Conflict Events
Showing 50 most recent individual event records for Gorki.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-08 | Artillery ShellingMilitary CasualtiesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-12-05 | Property Damage | 1 | liveuamap | |
| 2025-11-04 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-11-03 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-10-13 | UAV/Drone AttacksRaidsOccupation EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-12 | UAV/Drone AttacksRaidsOccupation EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-26 | IED/Mine Events | 1 | liveuamap | |
| 2025-09-25 | IED/Mine Events | 1 | liveuamap | |
| 2025-09-16 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-15 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-02-26 | Airstrikes | 1 | liveuamap | |
| 2024-06-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-21 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-02-21 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-20 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-02-20 | AirstrikesAir Defense Actions | 1 | RU | liveuamap |
| 2024-02-15 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-15 | 1 | RU | liveuamap | |
| 2024-02-15 | 1 | RU | liveuamap | |
| 2024-02-14 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-14 | IED/Mine Events | 2 | liveuamap | |
| 2024-02-14 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-14 | Occupation Events | 1 | RU | liveuamap |
| 2024-02-14 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-02-14 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-02-13 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2024-02-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-13 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-02-13 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-13 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-02-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-23 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-01-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-22 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-22 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-01-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-22 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-21 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-21 | Air Defense Actions | 1 | liveuamap | |
| 2023-09-22 | IED/Mine Events | 1 | liveuamap | |
| 2023-09-21 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-28 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-27 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-20 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-19 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-17 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-17 | IED/Mine Events | 1 | liveuamap | |
| 2023-08-16 | IED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Gorki
Territorial Control History
Current Status: Ukraine Controlled
Gorki has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
4130.1% of events
Ukrainian-Attributed
1511% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Donets'k Average
| Metric | Gorki | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 136 | 462 | -326 |
| Artillery Events | 46 | 116 | -70 |
| Airstrike Events | 9 | 30 | -21 |
| UAV Events | 17 | 16 | +1 |
| Civilian Casualties | 16 | 35 | -19 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 8, 2025