Total Events
128Artillery
52UAV Attacks
33Active Period
Feb 15, 2023 — Apr 7, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 52 | 40.6% |
| flight_takeoff UAV/Drone Attacks | 33 | 25.8% |
| flight Airstrikes | 29 | 22.7% |
| shield Armored Engagements | 20 | 15.6% |
| undo Retreats/Withdrawals | 18 | 14.1% |
| radar Air Defense Actions | 15 | 11.7% |
| person_off Military Casualties | 9 | 7% |
| home Property Damage | 7 | 5.5% |
| domain Occupation Events | 5 | 3.9% |
| bolt Raids | 3 | 2.3% |
| local_fire_department Firefights | 1 | 0.8% |
| group Civilian Casualties | 1 | 0.8% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Stepove.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-04-07 | AirstrikesUAV/Drone AttacksRetreats/WithdrawalsMilitary Casualties | 1 | RU | meduza |
| 2024-03-28 | Armored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2024-03-28 | UAV/Drone AttacksArmored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2024-03-15 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | meduza | |
| 2024-03-06 | Artillery ShellingOccupation Events | 1 | RU UA | meduza |
| 2024-03-06 | UAV/Drone AttacksAir Defense Actions | 1 | UA | meduza |
| 2024-03-02 | 1 | UA | liveuamap | |
| 2024-03-02 | 1 | UA | liveuamap | |
| 2024-03-01 | 1 | UA | liveuamap | |
| 2024-03-01 | 1 | UA | liveuamap | |
| 2024-02-29 | Occupation Events | 1 | RU | liveuamap |
| 2024-02-29 | AirstrikesUAV/Drone AttacksRetreats/WithdrawalsMilitary Casualties | 1 | RU | meduza |
| 2024-02-29 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | meduza | |
| 2024-02-29 | Armored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2024-02-29 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | UA | meduza |
| 2024-02-29 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2024-02-28 | Occupation Events | 1 | RU | liveuamap |
| 2024-02-28 | Property Damage | 2 | liveuamap | |
| 2024-02-20 | Air Defense Actions | 1 | UA | meduza |
| 2024-02-20 | Armored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2024-02-20 | Artillery ShellingArmored Engagements | 1 | UA | meduza |
| 2024-02-20 | Artillery ShellingAirstrikesAir Defense Actions | 1 | RU | meduza |
| 2024-02-20 | 2 | RU | meduza | |
| 2024-02-18 | 1 | RU | liveuamap | |
| 2024-02-18 | 1 | liveuamap | ||
| 2024-02-17 | 1 | RU | liveuamap | |
| 2024-02-17 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-09 | Artillery ShellingUAV/Drone Attacks | 1 | UA | meduza |
| 2024-01-09 | Artillery ShellingAirstrikesUAV/Drone AttacksAir Defense Actions | 1 | UA | meduza |
| 2024-01-09 | Artillery ShellingAirstrikesUAV/Drone AttacksRetreats/Withdrawals | 1 | UA | meduza |
| 2024-01-09 | 1 | meduza | ||
| 2024-01-09 | AirstrikesUAV/Drone Attacks | 1 | RU | meduza |
| 2024-01-09 | 1 | UA | meduza | |
| 2024-01-09 | Artillery Shelling | 1 | UA | meduza |
| 2023-12-06 | Artillery Shelling | 1 | UA | meduza |
| 2023-12-06 | Air Defense Actions | 1 | RU | meduza |
| 2023-12-06 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | RU UA | meduza |
| 2023-12-06 | 1 | meduza | ||
| 2023-12-06 | Artillery Shelling | 2 | UA | meduza |
| 2023-12-06 | Artillery Shelling | 1 | meduza | |
| 2023-12-06 | UAV/Drone Attacks | 1 | UA | meduza |
| 2023-12-06 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | meduza | |
| 2023-12-06 | UAV/Drone AttacksArmored EngagementsRetreats/Withdrawals | 1 | UA | meduza |
| 2023-12-06 | Artillery ShellingUAV/Drone Attacks | 1 | UA | meduza |
| 2023-12-06 | Armored Engagements | 1 | meduza | |
| 2023-12-06 | AirstrikesUAV/Drone AttacksRetreats/Withdrawals | 1 | UA | meduza |
| 2023-12-06 | Artillery ShellingProperty Damage | 1 | meduza | |
| 2023-12-06 | Artillery Shelling | 3 | RU | meduza |
| 2023-11-20 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | UA | meduza |
| 2023-11-20 | UAV/Drone AttacksAir Defense Actions | 1 | UA | meduza |
Activity Timeline
Monthly Events in Stepove
Territorial Control History
Current Status: Russian Occupied
Stepove has been under Russian control for approximately 102 recorded days since February 2022.
Territorial Control Transitions
Stepove has experienced 4 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 31 days
2022-04-01 — Status changed to Contested (ISW: UA)
Duration: 14 days
2022-04-15 — Status changed to Ukraine Controlled (DSM: UA, ISW: UA)
Duration: 1357 days
2026-01-01 — Status changed to Russian Occupied (DSM: RU, ISW: RU)
Duration: 108 days (ongoing)
Force Activity Analysis
Russian-Attributed
5543% of events
Ukrainian-Attributed
4434.4% of events
Comparative Analysis
vs Donets'k Average
| Metric | Stepove | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 128 | 462 | -334 |
| Artillery Events | 52 | 116 | -64 |
| Airstrike Events | 29 | 30 | -1 |
| UAV Events | 33 | 16 | +17 |
| Civilian Casualties | 1 | 35 | -34 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: April 7, 2024