Ukraine Controlled
Very High Activity
48.725656°N 37.577327°E
Total Events
1,489Artillery
500UAV Attacks
25Active Period
Mar 6, 2022 — Dec 17, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 500 | 33.6% |
| warning IED/Mine Events | 137 | 9.2% |
| home Property Damage | 126 | 8.5% |
| group Civilian Casualties | 109 | 7.3% |
| radar Air Defense Actions | 57 | 3.8% |
| flight Airstrikes | 54 | 3.6% |
| undo Retreats/Withdrawals | 38 | 2.6% |
| flight_takeoff UAV/Drone Attacks | 25 | 1.7% |
| person_off Military Casualties | 22 | 1.5% |
| shield Armored Engagements | 20 | 1.3% |
| domain Occupation Events | 15 | 1% |
| bolt Raids | 13 | 0.9% |
| computer Cyber Operations | 4 | 0.3% |
| local_hospital Hospital/Medical | 3 | 0.2% |
| local_fire_department Firefights | 2 | 0.1% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 765 | 309 | 27 | 0 | 54 | — |
| 2023 | 645 | 167 | 15 | 4 | 28 | -16% |
| 2024 | 43 | 18 | 1 | 13 | 15 | -93% |
| 2025 | 36 | 6 | 11 | 8 | 12 | -16% |
Documented Conflict Events
Showing 50 most recent individual event records for Kramatorsk.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-17 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-12-03 | Property Damage | 1 | RU | liveuamap |
| 2025-12-02 | Firefights | 1 | UA | liveuamap |
| 2025-11-08 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-07 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-07 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-06 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-25 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-24 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-27 | RaidsIED/Mine EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-26 | RaidsIED/Mine EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-18 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2025-09-17 | AirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2025-08-24 | UAV/Drone AttacksRaids | 1 | RU UA | liveuamap |
| 2025-03-21 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-03-21 | 1 | RU UA | liveuamap | |
| 2025-03-11 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-11 | 1 | RU UA | liveuamap | |
| 2025-03-02 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-03-02 | Artillery ShellingOccupation EventsProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-01 | RaidsIED/Mine EventsProperty Damage | 1 | UA | liveuamap |
| 2025-03-01 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-02-28 | RaidsOccupation Events | 1 | RU | liveuamap |
| 2025-02-28 | 1 | RU | liveuamap | |
| 2025-02-26 | Artillery ShellingUAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2025-02-26 | IED/Mine Events | 1 | liveuamap | |
| 2025-02-14 | Airstrikes | 3 | liveuamap | |
| 2025-02-14 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-02-11 | Airstrikes | 1 | liveuamap | |
| 2025-02-10 | Airstrikes | 1 | liveuamap | |
| 2025-02-02 | Airstrikes | 1 | liveuamap | |
| 2025-02-01 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-02-01 | Airstrikes | 1 | liveuamap | |
| 2025-01-31 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-01-17 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-16 | IED/Mine Events | 1 | liveuamap | |
| 2024-12-21 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-12-20 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-11-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-11-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-11-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-28 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-27 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-26 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-25 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-25 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-09-24 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-22 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-21 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-06 | Property Damage | 1 | liveuamap |
Activity Timeline
Monthly Events in Kramatorsk
Territorial Control History
Current Status: Ukraine Controlled
Kramatorsk has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Peak Conflict Periods
Months with 30+ recorded events in Kramatorsk, ranked by intensity.
| Month | Events | Artillery | Airstrikes | UAV | Civilian Impact |
|---|---|---|---|---|---|
| 2022-05 | 151 | 60 | 4 | 0 | 9 |
| 2023-04 | 144 | 42 | 2 | 0 | 15 |
| 2023-03 | 141 | 35 | 2 | 0 | 0 |
| 2023-01 | 124 | 55 | 8 | 0 | 8 |
| 2023-02 | 120 | 24 | 2 | 2 | 5 |
| 2023-05 | 104 | 9 | 1 | 2 | 0 |
| 2022-07 | 101 | 35 | 0 | 0 | 5 |
| 2022-06 | 92 | 27 | 2 | 0 | 1 |
| 2022-08 | 87 | 43 | 4 | 0 | 6 |
| 2022-04 | 86 | 30 | 3 | 0 | 7 |
| 2022-09 | 71 | 37 | 0 | 0 | 9 |
| 2022-11 | 60 | 28 | 7 | 0 | 7 |
Force Activity Analysis
Russian-Attributed
43729.3% of events
Ukrainian-Attributed
1349% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Donets'k Average
| Metric | Kramatorsk | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 1,489 | 462 | +1,027 |
| Artillery Events | 500 | 116 | +384 |
| Airstrike Events | 54 | 30 | +24 |
| UAV Events | 25 | 16 | +9 |
| Civilian Casualties | 109 | 35 | +74 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 17, 2025