Total Events
256Artillery
137UAV Attacks
7Active Period
Feb 25, 2022 — Jun 7, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 137 | 53.5% |
| flight Airstrikes | 39 | 15.2% |
| group Civilian Casualties | 12 | 4.7% |
| warning IED/Mine Events | 9 | 3.5% |
| home Property Damage | 8 | 3.1% |
| flight_takeoff UAV/Drone Attacks | 7 | 2.7% |
| radar Air Defense Actions | 7 | 2.7% |
| undo Retreats/Withdrawals | 6 | 2.3% |
| person_off Military Casualties | 3 | 1.2% |
| shield Armored Engagements | 2 | 0.8% |
| bolt Raids | 1 | 0.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 53 | 18 | 3 | 0 | 1 | — |
| 2023 | 161 | 90 | 28 | 0 | 4 | +204% |
| 2024 | 42 | 29 | 8 | 7 | 7 | -74% |
Documented Conflict Events
Showing 50 most recent individual event records for Avdeyevka Pervaya.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-06-07 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2024-06-06 | Artillery ShellingAirstrikes | 2 | RU | liveuamap |
| 2024-02-13 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-13 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-13 | Artillery Shelling | 4 | RU | liveuamap |
| 2024-02-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-12 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-02-12 | Artillery ShellingCivilian Casualties | 4 | RU | liveuamap |
| 2024-02-10 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-10 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-10 | IED/Mine Events | 3 | liveuamap | |
| 2024-02-09 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-09 | 1 | RU | liveuamap | |
| 2024-02-09 | 3 | RU | liveuamap | |
| 2024-01-31 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | UA | meduza |
| 2024-01-31 | AirstrikesRetreats/WithdrawalsAir Defense ActionsMilitary Casualties | 1 | UA | meduza |
| 2024-01-30 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-30 | 1 | liveuamap | ||
| 2024-01-29 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-29 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-25 | 1 | liveuamap | ||
| 2024-01-25 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-24 | 1 | liveuamap | ||
| 2024-01-24 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-19 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-19 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-01-19 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-01-19 | Artillery ShellingAirstrikes | 3 | RU | liveuamap |
| 2024-01-18 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-18 | 1 | UA | liveuamap | |
| 2024-01-18 | 1 | UA | liveuamap | |
| 2024-01-18 | 3 | UA | liveuamap | |
| 2024-01-13 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-13 | 1 | liveuamap | ||
| 2024-01-12 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-12 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-09 | Artillery ShellingUAV/Drone Attacks | 1 | UA | meduza |
| 2024-01-09 | Artillery ShellingArmored Engagements | 1 | UA | meduza |
| 2024-01-09 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | RU UA | meduza |
| 2024-01-09 | Artillery ShellingUAV/Drone Attacks | 1 | RU | meduza |
| 2024-01-09 | Artillery ShellingUAV/Drone AttacksRetreats/Withdrawals | 1 | UA | meduza |
| 2024-01-09 | Retreats/Withdrawals | 1 | UA | meduza |
| 2023-12-25 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-25 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-25 | Artillery Shelling | 3 | RU | liveuamap |
| 2023-12-24 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-24 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-12-24 | Artillery Shelling | 3 | RU | liveuamap |
| 2023-11-24 | AirstrikesProperty Damage | 1 | liveuamap | |
| 2023-11-24 | AirstrikesProperty Damage | 1 | liveuamap |
Activity Timeline
Monthly Events in Avdeyevka Pervaya
Territorial Control History
Current Status: Russian Occupied
Avdeyevka Pervaya has been under Russian control for approximately 102 recorded days since February 2022.
Territorial Control Transitions
Avdeyevka Pervaya has experienced 4 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 31 days
2022-04-01 — Status changed to Contested (ISW: UA)
Duration: 14 days
2022-04-15 — Status changed to Ukraine Controlled (DSM: UA, ISW: UA)
Duration: 1357 days
2026-01-01 — Status changed to Russian Occupied (DSM: RU, ISW: RU)
Duration: 105 days (ongoing)
Force Activity Analysis
Russian-Attributed
13753.5% of events
Ukrainian-Attributed
155.9% of events
Comparative Analysis
vs Donets'k Average
| Metric | Avdeyevka Pervaya | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 256 | 462 | -206 |
| Artillery Events | 137 | 116 | +21 |
| Airstrike Events | 39 | 30 | +9 |
| UAV Events | 7 | 16 | -9 |
| Civilian Casualties | 12 | 35 | -23 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: June 7, 2024