Ukraine War in Dnipropetrovsk Oblast — Conflict Intelligence

Regional Intelligence Dossier

Dnipropetrovsk Oblast

25

Active Locations

17,920

Total Events

Dnipropetrovsk Oblast has recorded 17,920 conflict events across 25 locations since February 2022. The region ranks as a extreme conflict zone in the Ukraine-Russia war.

Locations by Conflict Intensity

Location Events Artillery Airstrikes Status Active Since
Dnipro 11,278 2,870 1,009 UA Feb 24, 2022
Nikopol 2,635 1,468 310 RU Feb 25, 2022
Peremoha 517 145 49 UA Apr 19, 2022
Bazhanovo 477 171 33 UA Feb 25, 2022
Kryvyy Rih 429 162 21 UA Mar 1, 2022
Pavlohrad 412 115 21 UA Mar 5, 2022
Stepove 304 75 31 UA Feb 24, 2022
Vilne 282 128 12 UA Mar 1, 2022
Ogren' 260 84 21 UA Mar 24, 2022
Marhanets 193 89 21 RU Feb 24, 2022
Mala Kostromka 173 100 6 UA Mar 19, 2022
Novomoskovsk 128 39 9 UA Mar 18, 2022
Chervonohryhorivka 82 32 2 UA Jul 10, 2022
Kryvyy Rih 74 13 1 UA Mar 6, 2022
Zelenoye 71 12 8 UA May 26, 2022
Demianivka 70 15 3 UA Mar 8, 2022
Avrora 68 32 10 RU Mar 29, 2022
Shyroke 67 31 4 UA Feb 24, 2022
Dachne 61 1 0 CONTESTED May 8, 2025
Liubymivka 61 29 2 UA Apr 10, 2022
Kamyanske 61 12 9 UA Mar 21, 2022
Mandrykivka 58 24 13 UA Jun 30, 2022
Zelenodolsk 55 25 5 UA Mar 19, 2022
Yamburg 54 18 5 UA Jan 26, 2023
Ihren 50 4 0 UA Feb 24, 2022

Data Source

Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap