Ukraine Controlled
High Activity
48.409735°N 35.082022°E
Total Events
517Artillery
145UAV Attacks
70Active Period
Apr 19, 2022 — Dec 21, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 184 | 35.6% |
| home Property Damage | 153 | 29.6% |
| explosion Artillery Shelling | 145 | 28% |
| radar Air Defense Actions | 81 | 15.7% |
| flight_takeoff UAV/Drone Attacks | 70 | 13.5% |
| flight Airstrikes | 49 | 9.5% |
| group Civilian Casualties | 39 | 7.5% |
| bolt Raids | 9 | 1.7% |
| local_fire_department Firefights | 7 | 1.4% |
| shield Armored Engagements | 5 | 1% |
| undo Retreats/Withdrawals | 5 | 1% |
| person_off Military Casualties | 3 | 0.6% |
| domain Occupation Events | 2 | 0.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 72 | 33 | 2 | 0 | 6 | — |
| 2023 | 159 | 36 | 17 | 15 | 14 | +121% |
| 2024 | 201 | 54 | 20 | 28 | 8 | +26% |
| 2025 | 85 | 22 | 10 | 27 | 11 | -58% |
Documented Conflict Events
Showing 50 most recent individual event records for Peremoha.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-21 | Firefights | 1 | UA | liveuamap |
| 2025-12-20 | 1 | RU UA | liveuamap | |
| 2025-12-19 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2025-12-19 | Property Damage | 1 | RU UA | liveuamap |
| 2025-12-15 | Armored Engagements | 1 | RU UA | liveuamap |
| 2025-12-02 | 1 | RU UA | liveuamap | |
| 2025-12-02 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-11-29 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-29 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-25 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-24 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-22 | 1 | RU | liveuamap | |
| 2025-11-21 | 1 | RU | liveuamap | |
| 2025-11-19 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-19 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-18 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-18 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-15 | 1 | RU UA | liveuamap | |
| 2025-11-14 | 1 | RU UA | liveuamap | |
| 2025-11-10 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-10 | RaidsAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-10 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-10 | Artillery ShellingAirstrikesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-10 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-09 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | RaidsAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | Artillery ShellingAirstrikesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-01 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-01 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-11-01 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-01 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-01 | Air Defense ActionsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-31 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-31 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-10-31 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-31 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-31 | Air Defense ActionsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-13 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-13 | 1 | RU UA | liveuamap | |
| 2025-10-12 | Artillery ShellingAirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-12 | Airstrikes | 1 | RU UA | liveuamap |
| 2025-10-12 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-12 | 1 | RU UA | liveuamap | |
| 2025-10-11 | Artillery ShellingAirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-11 | Airstrikes | 1 | RU UA | liveuamap |
| 2025-10-06 | UAV/Drone Attacks | 1 | UA | liveuamap |
| 2025-10-05 | UAV/Drone Attacks | 1 | UA | liveuamap |
| 2025-09-27 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
Activity Timeline
Monthly Events in Peremoha
Territorial Control History
Current Status: Ukraine Controlled
Peremoha has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
16732.3% of events
Ukrainian-Attributed
9418.2% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Dnipropetrovs'k Average
| Metric | Peremoha | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 517 | 717 | -200 |
| Artillery Events | 145 | 228 | -83 |
| Airstrike Events | 49 | 64 | -15 |
| UAV Events | 70 | 57 | +13 |
| Civilian Casualties | 39 | 91 | -52 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 21, 2025