Ukraine Controlled
High Activity
48.551354°N 35.866274°E
Total Events
412Artillery
115UAV Attacks
58Active Period
Mar 5, 2022 — Apr 7, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 115 | 27.9% |
| group Civilian Casualties | 75 | 18.2% |
| home Property Damage | 75 | 18.2% |
| warning IED/Mine Events | 72 | 17.5% |
| flight_takeoff UAV/Drone Attacks | 58 | 14.1% |
| flight Airstrikes | 21 | 5.1% |
| radar Air Defense Actions | 17 | 4.1% |
| bolt Raids | 14 | 3.4% |
| person_off Military Casualties | 13 | 3.2% |
| undo Retreats/Withdrawals | 4 | 1% |
| local_fire_department Firefights | 3 | 0.7% |
| domain Occupation Events | 3 | 0.7% |
| shield Armored Engagements | 1 | 0.2% |
| computer Cyber Operations | 1 | 0.2% |
| local_hospital Hospital/Medical | 1 | 0.2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 127 | 35 | 4 | 5 | 9 | — |
| 2023 | 69 | 31 | 5 | 6 | 16 | -46% |
| 2024 | 103 | 31 | 10 | 9 | 18 | +49% |
| 2025 | 105 | 17 | 1 | 34 | 31 | +2% |
| 2026 | 8 | 1 | 1 | 4 | 1 | -92% |
Documented Conflict Events
Showing 50 most recent individual event records for Pavlohrad.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-04-07 | 1 | espreso | ||
| 2026-03-25 | AirstrikesUAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2026-03-02 | Artillery ShellingProperty Damage | 1 | RU UA | meduza |
| 2026-02-01 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | unian |
| 2026-01-28 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2026-01-27 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2026-01-20 | Property Damage | 1 | liveuamap | |
| 2026-01-13 | Firefights | 1 | UA | liveuamap |
| 2025-12-14 | Firefights | 1 | UA | liveuamap |
| 2025-12-12 | 1 | RU UA | liga | |
| 2025-12-12 | RaidsProperty Damage | 1 | RU UA | liga |
| 2025-11-26 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-25 | IED/Mine EventsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-25 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-24 | 1 | RU | espreso | |
| 2025-11-24 | IED/Mine EventsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-20 | 1 | UA | espreso | |
| 2025-11-20 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-19 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-18 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-17 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-14 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-11-13 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-11-10 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-09 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-08 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-11-08 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-07 | UAV/Drone AttacksRaids | 1 | RU | liveuamap |
| 2025-11-07 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-11-06 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-05 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-04 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-03 | UAV/Drone AttacksCivilian Casualties | 1 | RU | liveuamap |
| 2025-11-02 | 1 | unian | ||
| 2025-10-25 | 1 | RU UA | espreso | |
| 2025-10-25 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-24 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-23 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-22 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-20 | 1 | unian | ||
| 2025-10-19 | 1 | RU UA | liveuamap | |
| 2025-10-18 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-18 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-18 | 1 | RU UA | liveuamap | |
| 2025-10-17 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-10-17 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-17 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-16 | UAV/Drone AttacksIED/Mine EventsAir Defense ActionsMilitary CasualtiesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-16 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-10-15 | UAV/Drone AttacksIED/Mine EventsAir Defense ActionsMilitary CasualtiesCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
Activity Timeline
Monthly Events in Pavlohrad
Territorial Control History
Current Status: Ukraine Controlled
Pavlohrad has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Pavlohrad.
liveuamap
pravdaua
nv
interfaxua
liga
unian
ria
espreso
24tvua
meduza
Force Activity Analysis
Russian-Attributed
16038.8% of events
Ukrainian-Attributed
6616% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Dnipropetrovs'k Average
| Metric | Pavlohrad | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 412 | 717 | -305 |
| Artillery Events | 115 | 228 | -113 |
| Airstrike Events | 21 | 64 | -43 |
| UAV Events | 58 | 57 | +1 |
| Civilian Casualties | 75 | 91 | -16 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: April 7, 2026