Ukraine Controlled
High Activity
48.444208°N 35.108633°E
Total Events
260Artillery
84UAV Attacks
32Active Period
Mar 24, 2022 — Dec 13, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 85 | 32.7% |
| explosion Artillery Shelling | 84 | 32.3% |
| home Property Damage | 66 | 25.4% |
| radar Air Defense Actions | 38 | 14.6% |
| flight_takeoff UAV/Drone Attacks | 32 | 12.3% |
| group Civilian Casualties | 28 | 10.8% |
| flight Airstrikes | 21 | 8.1% |
| undo Retreats/Withdrawals | 13 | 5% |
| bolt Raids | 10 | 3.8% |
| person_off Military Casualties | 4 | 1.5% |
| local_fire_department Firefights | 2 | 0.8% |
| computer Cyber Operations | 2 | 0.8% |
| domain Occupation Events | 1 | 0.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 38 | 19 | 4 | 0 | 4 | — |
| 2023 | 49 | 15 | 3 | 2 | 12 | +29% |
| 2024 | 121 | 41 | 11 | 18 | 5 | +147% |
| 2025 | 52 | 9 | 3 | 12 | 7 | -57% |
Documented Conflict Events
Showing 50 most recent individual event records for Ogren'.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-13 | Firefights | 1 | UA | liveuamap |
| 2025-12-10 | Firefights | 1 | RU UA | liveuamap |
| 2025-11-26 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-24 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-11-23 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-11-22 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-22 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-11-21 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-11-21 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-11-20 | Artillery ShellingAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-20 | 1 | RU | liveuamap | |
| 2025-11-19 | Artillery ShellingAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-09 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-11-08 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-11-08 | RaidsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-08 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-11-07 | UAV/Drone AttacksProperty Damage | 1 | UA | liveuamap |
| 2025-11-05 | 1 | RU | liveuamap | |
| 2025-11-04 | 1 | RU | liveuamap | |
| 2025-10-19 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-10-18 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-10-06 | IED/Mine EventsProperty Damage | 1 | UA | liveuamap |
| 2025-10-05 | IED/Mine EventsProperty Damage | 1 | UA | liveuamap |
| 2025-10-03 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-10-02 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-09-23 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-09-22 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-09-20 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-09-19 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-09-10 | IED/Mine EventsProperty Damage | 1 | UA | liveuamap |
| 2025-09-09 | IED/Mine EventsProperty Damage | 1 | UA | liveuamap |
| 2025-07-29 | 1 | liveuamap | ||
| 2025-07-24 | 1 | liveuamap | ||
| 2025-05-27 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-05-26 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-30 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-30 | 1 | RU | liveuamap | |
| 2025-03-28 | 1 | liveuamap | ||
| 2025-03-27 | 1 | RU UA | liveuamap | |
| 2025-03-24 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-20 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-18 | Occupation Events | 1 | RU UA | liveuamap |
| 2025-03-18 | 1 | RU UA | liveuamap | |
| 2025-03-12 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-12 | 1 | liveuamap | ||
| 2025-03-12 | 1 | RU UA | liveuamap | |
| 2025-02-13 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2025-01-27 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-26 | IED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Ogren'
Territorial Control History
Current Status: Ukraine Controlled
Ogren' has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
8231.5% of events
Ukrainian-Attributed
4216.2% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Dnipropetrovs'k Average
| Metric | Ogren' | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 260 | 717 | -457 |
| Artillery Events | 84 | 228 | -144 |
| Airstrike Events | 21 | 64 | -43 |
| UAV Events | 32 | 57 | -25 |
| Civilian Casualties | 28 | 91 | -63 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 13, 2025