Ukraine Controlled
Moderate Activity
47.849651°N 33.403447°E
Total Events
71Artillery
12UAV Attacks
32Active Period
May 26, 2022 — Dec 18, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 43 | 60.6% |
| flight_takeoff UAV/Drone Attacks | 32 | 45.1% |
| explosion Artillery Shelling | 12 | 16.9% |
| flight Airstrikes | 8 | 11.3% |
| radar Air Defense Actions | 8 | 11.3% |
| home Property Damage | 6 | 8.5% |
| undo Retreats/Withdrawals | 2 | 2.8% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 7 | 4 | 0 | 0 | 0 | — |
| 2023 | 18 | 2 | 4 | 6 | 0 | +157% |
| 2024 | 43 | 4 | 4 | 26 | 0 | +139% |
| 2025 | 3 | 2 | 0 | 0 | 0 | -93% |
Documented Conflict Events
Showing 50 most recent individual event records for Zelenoye.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-18 | Property Damage | 1 | RU | liveuamap |
| 2025-01-11 | Artillery ShellingAir Defense Actions | 2 | liveuamap | |
| 2025-01-10 | Artillery ShellingAir Defense Actions | 2 | liveuamap | |
| 2024-12-20 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-12-19 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-11-27 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-11-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-11-18 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-29 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-28 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-28 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-04 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2024-05-23 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2024-05-23 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2024-05-21 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-20 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-13 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-03 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-24 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2024-03-23 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2024-03-10 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-03-09 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-03-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-04 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-02-03 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-01-30 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-01-29 | AirstrikesUAV/Drone Attacks | 1 | liveuamap | |
| 2024-01-18 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-17 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-15 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-14 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-10 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-05 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-01-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-04 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2023-12-17 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2023-12-16 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2023-12-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2023-12-11 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Zelenoye
Territorial Control History
Current Status: Ukraine Controlled
Zelenoye has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Comparative Analysis
vs Dnipropetrovs'k Average
| Metric | Zelenoye | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 71 | 717 | -646 |
| Artillery Events | 12 | 228 | -216 |
| Airstrike Events | 8 | 64 | -56 |
| UAV Events | 32 | 57 | -25 |
| Civilian Casualties | 0 | 91 | -91 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 18, 2025