Russian Occupied
Moderate Activity
47.597199°N 34.400244°E
Total Events
68Artillery
32UAV Attacks
8Active Period
Mar 29, 2022 — Feb 21, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 32 | 47.1% |
| group Civilian Casualties | 11 | 16.2% |
| flight Airstrikes | 10 | 14.7% |
| flight_takeoff UAV/Drone Attacks | 8 | 11.8% |
| home Property Damage | 7 | 10.3% |
| radar Air Defense Actions | 5 | 7.4% |
| warning IED/Mine Events | 4 | 5.9% |
| bolt Raids | 2 | 2.9% |
| person_off Military Casualties | 2 | 2.9% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 16 | 4 | 1 | 0 | 1 | — |
| 2023 | 22 | 5 | 5 | 2 | 0 | +38% |
| 2024 | 27 | 20 | 4 | 6 | 9 | +23% |
| 2025 | 3 | 3 | 0 | 0 | 1 | -89% |
Documented Conflict Events
Showing 50 most recent individual event records for Avrora.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-02-21 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2025-02-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2025-02-11 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-05 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-08-29 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-08-28 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-08-23 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | liveuamap | |
| 2024-08-22 | AirstrikesUAV/Drone AttacksMilitary Casualties | 1 | liveuamap | |
| 2024-08-15 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-08-14 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-07-28 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-07-27 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-05-12 | AirstrikesUAV/Drone AttacksRaidsAir Defense Actions | 1 | liveuamap | |
| 2024-05-12 | 1 | UA | liveuamap | |
| 2024-05-11 | AirstrikesUAV/Drone AttacksRaidsAir Defense Actions | 1 | liveuamap | |
| 2024-05-11 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-05-06 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-05-05 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-04-27 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-27 | IED/Mine EventsCivilian Casualties | 1 | liveuamap | |
| 2024-04-26 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-26 | Artillery ShellingAir Defense Actions | 1 | RU | liveuamap |
| 2024-03-21 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-21 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-19 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-03-18 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-02-29 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-02-29 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-28 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-02-28 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-10-04 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-10-03 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-10-02 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-09-25 | Airstrikes | 1 | RU | liveuamap |
| 2023-09-24 | Airstrikes | 1 | RU | liveuamap |
| 2023-09-23 | Airstrikes | 1 | RU | liveuamap |
| 2023-06-11 | Artillery Shelling | 1 | liveuamap | |
| 2023-06-10 | 1 | liveuamap | ||
| 2023-06-03 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2023-06-03 | 1 | liveuamap | ||
| 2023-06-03 | 1 | liveuamap | ||
| 2023-06-02 | AirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2023-06-02 | 1 | liveuamap | ||
| 2023-06-02 | 1 | liveuamap | ||
| 2023-05-02 | 1 | liveuamap | ||
| 2023-05-01 | 1 | liveuamap | ||
| 2023-02-04 | 1 | liveuamap | ||
| 2023-02-03 | Artillery Shelling | 1 | RU | liveuamap |
| 2023-02-02 | 1 | liveuamap | ||
| 2023-02-02 | IED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Avrora
Territorial Control History
Current Status: Russian Occupied
Avrora has been under Russian control for approximately 76 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Avrora has experienced 2 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1428 days
2026-01-27 — Status changed to Russian Occupied (DSM: UA)
Duration: 79 days (ongoing)
Comparative Analysis
vs Dnipropetrovs'k Average
| Metric | Avrora | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 68 | 717 | -649 |
| Artillery Events | 32 | 228 | -196 |
| Airstrike Events | 10 | 64 | -54 |
| UAV Events | 8 | 57 | -49 |
| Civilian Casualties | 11 | 91 | -80 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: February 21, 2025