TARASKUZIO

Ukraine War in Donetsk Oblast — Conflict Intelligence

Regional Intelligence Dossier

Donetsk Oblast

200

Active Locations

92,359

Total Events

6,974

Civilian Incidents

462

Avg Events/Location

Regional Event Type Distribution

Artillery

23,170 25.1%

Airstrikes

5,943 6.4%

UAV/Drone

3,231 3.5%

Ground Combat

8,837 9.6%

Missile

2,762 3%

Civilian Casualties

6,974 7.6%

Highest Intensity Locations

1 8,904
2 7,165
3 6,919
4 6,192
5 5,044
6 4,229
7 2,164
8 1,880
9 1,864
10 1,805

Lowest Intensity Locations

200
Kutsiy
50
199
Novooleksandrivka
50
198 51
197 51
196 51
195 51
194 52
193 52
191 52

All Locations by Conflict Intensity

Location Events Artillery Airstrikes UAV Civilian Status Active Since
Ruttschenkowo 8,904 2,018 573 270 1,951 RU Feb 24, 2022
Bakhmut 7,165 1,065 331 243 364 RU Feb 24, 2022
Mariupol 6,919 735 287 141 546 RU Feb 24, 2022
Donetsk 6,192 1,381 153 132 464 RU Feb 24, 2022
Pokrovsk 5,044 569 243 457 439 RU Feb 24, 2022
Avdiyivka 4,229 811 427 183 176 RU Feb 24, 2022
Sotsmisto 2,164 685 160 78 341 UA Feb 24, 2022
Miskyi Ostriv 1,880 211 85 23 83 RU Feb 24, 2022
Lyman 1,864 343 94 61 105 UA Feb 28, 2022
Fedorivka 1,805 298 40 20 81 RU Feb 24, 2022
Mar'yinka 1,789 539 89 17 61 RU Mar 5, 2022
Vuhledar 1,709 523 167 56 59 RU Feb 24, 2022
Kostiantynivka 1,694 398 259 52 257 RU Feb 24, 2022
Toretsk 1,572 306 258 111 155 RU Feb 24, 2022
Kramatorsk 1,489 500 54 25 109 UA Mar 6, 2022
Makiivka 1,461 262 43 15 54 RU Mar 1, 2022
Novomykhailivka 1,436 568 92 30 54 RU Feb 28, 2022
Sloviansk 1,395 434 78 77 162 UA Feb 25, 2022
Cheremushky 1,114 98 33 24 34 RU Feb 24, 2022
Soledar 1,048 276 58 21 43 RU Mar 4, 2022
Kurakhove 1,022 190 80 34 75 RU Feb 24, 2022
Novgorodskoye 942 449 50 9 44 RU Feb 24, 2022
Levanivskoho 829 116 84 44 77 RU Feb 26, 2022
Nevelske 800 375 75 1 21 RU Mar 6, 2022
Yasynuvata 800 140 14 8 25 RU Feb 24, 2022
Rozdolivka 767 415 36 6 24 RU Jul 9, 2022
Torske 765 244 53 12 34 RU Apr 19, 2022
Berestove 600 181 42 7 33 RU Mar 17, 2022
Figurovka 594 156 32 11 28 RU Jun 8, 2022
Zalizne 499 120 19 15 16 RU Mar 2, 2022
Pavlivka 467 168 49 19 21 RU Feb 27, 2022
Staromaiorske 454 265 60 2 10 RU Mar 7, 2022
Volnovakha 442 54 12 5 40 RU Feb 24, 2022
Myrnohrad 440 88 23 42 32 RU Mar 15, 2022
Yakovlivka 433 131 32 1 20 RU Mar 2, 2022
Karpovka 432 165 44 5 21 RU May 11, 2022
Zhovanyy 421 110 15 2 17 RU Feb 25, 2022
Khrestivka 413 26 3 1 6 RU Feb 25, 2022
Urozhaine 385 249 23 4 2 RU Aug 22, 2022
Neskuchne 379 128 24 1 16 RU Apr 20, 2022
Kostiantynivka 372 168 38 9 13 RU Aug 3, 2022
Stupochky 367 59 25 16 5 RU Dec 19, 2022
Klyshchiivka 362 172 44 9 4 RU Oct 16, 2022
Pervomaiske 334 236 47 2 9 RU Jun 9, 2022
Opytne 320 131 25 2 22 RU Jun 9, 2022
Shumy 312 104 20 4 11 RU Mar 3, 2022
Andriivka 311 183 23 17 4 RU Oct 13, 2022
Velyka Novosilka 308 94 42 2 10 RU Mar 31, 2022
Krasnohorivka 307 159 27 27 13 RU Mar 27, 2022
Lozivskyi 303 53 7 2 10 RU Mar 18, 2022
Svyatohirsk 273 58 12 0 26 UA Feb 28, 2022
Krasnyi Horodok 262 82 22 11 54 UA Mar 4, 2022
Chasiv Yar 258 85 33 27 10 RU Jul 11, 2022
Avdeyevka Pervaya 256 137 39 7 12 RU Feb 25, 2022
Panteleimonivka 255 27 6 1 4 RU Feb 25, 2022
Hryhorivka 251 127 21 7 5 RU Jul 20, 2022
Pobieda 241 100 18 9 10 RU Jun 18, 2022
Holmivskyi 234 31 2 1 3 RU Feb 26, 2022
Serebrianka 233 113 9 8 12 RU May 10, 2022
Blahodatne 227 65 19 1 6 RU Mar 10, 2022
Severnyy Rudnik 217 143 19 7 13 RU Dec 1, 2022
Ivanivs'ke 215 99 13 10 2 RU Sep 30, 2022
Zoria 214 35 7 3 8 RU Feb 28, 2022
Novobakhmutovka 210 78 10 1 3 RU Mar 23, 2022
Paraskoviivka 207 93 13 5 7 RU May 10, 2022
Druzhba 205 15 12 24 11 RU Mar 11, 2022
Khromove 193 90 29 4 5 RU May 10, 2022
Bohorodychne 192 61 6 0 6 UA Mar 14, 2022
Terny 190 80 6 10 5 RU Mar 30, 2022
Rivnopil 190 145 16 0 4 RU May 29, 2022
Selydove 178 89 28 6 35 RU Sep 12, 2022
Vesele 175 103 17 4 3 RU Jun 10, 2022
Kurdiumivka 174 81 17 1 2 RU Jun 25, 2022
Zolota Nyva 170 94 4 0 7 RU May 27, 2022
Pivnichne 170 62 32 6 12 RU Apr 24, 2022
Bila Hora 169 57 5 6 0 RU Dec 6, 2022
Mykolaivka 166 66 36 9 18 UA Mar 13, 2022
Vodiane 163 50 11 9 6 RU Jul 31, 2022
Maya 159 20 2 1 5 RU Mar 19, 2022
Prechystivka 159 42 14 0 5 RU Jun 23, 2022
Lastochkyne 154 72 30 2 3 RU Feb 25, 2022
Siversk 153 78 6 5 8 RU Jun 15, 2022
Yampolivka 151 80 11 5 10 RU Oct 18, 2022
Vyimka 147 38 1 8 0 RU Jun 27, 2022
Karlivka 146 68 29 4 4 RU Mar 14, 2022
Kurakhovo 141 70 8 4 22 RU Apr 1, 2022
Blahodatne 137 85 12 0 1 RU Jul 23, 2022
Katerynivka 137 78 5 1 4 RU May 17, 2022
Netailove 136 72 14 7 6 RU Apr 18, 2023
Gorki 136 46 9 17 16 UA Mar 9, 2022
Dokuchaievsk 131 28 1 2 2 RU Feb 24, 2022
Bezimenne 131 25 3 0 4 RU Mar 5, 2022
Staromykhailivka 131 27 6 2 9 RU Feb 25, 2022
Stepove 128 52 29 33 1 RU Feb 15, 2023
Heorhiivka 124 61 11 5 0 RU Apr 4, 2022
Raihorodok 124 60 18 0 21 UA Mar 13, 2022
Druzhkivka 123 38 20 7 23 UA May 27, 2022
Krasnohorivka 122 49 36 13 0 RU May 28, 2022
Ocheretyne 120 83 14 7 6 RU Mar 23, 2022
Ilovays'k 118 17 3 9 3 RU Mar 4, 2022

Data Source

Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap