Regional Intelligence Dossier
Dnipropetrovsk Oblast
25
Active Locations
17,920
Total Events
2,287
Civilian Incidents
717
Avg Events/Location
Regional Event Type Distribution
Artillery
5,694 31.8%Airstrikes
1,605 9%UAV/Drone
1,432 8%Ground Combat
746 4.2%Missile
1,202 6.7%Civilian Casualties
2,287 12.8%Highest Intensity Locations
Lowest Intensity Locations
25
Ihren
50
All Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | UAV | Civilian | Status | Active Since |
|---|---|---|---|---|---|---|---|
| Dnipro | 11,278 | 2,870 | 1,009 | 817 | 1,230 | UA | Feb 24, 2022 |
| Nikopol | 2,635 | 1,468 | 310 | 229 | 568 | RU | Feb 25, 2022 |
| Peremoha | 517 | 145 | 49 | 70 | 39 | UA | Apr 19, 2022 |
| Bazhanovo | 477 | 171 | 33 | 33 | 117 | UA | Feb 25, 2022 |
| Kryvyy Rih | 429 | 162 | 21 | 15 | 51 | UA | Mar 1, 2022 |
| Pavlohrad | 412 | 115 | 21 | 58 | 75 | UA | Mar 5, 2022 |
| Stepove | 304 | 75 | 31 | 16 | 21 | UA | Feb 24, 2022 |
| Vilne | 282 | 128 | 12 | 12 | 26 | UA | Mar 1, 2022 |
| Ogren' | 260 | 84 | 21 | 32 | 28 | UA | Mar 24, 2022 |
| Marhanets | 193 | 89 | 21 | 23 | 28 | RU | Feb 24, 2022 |
| Mala Kostromka | 173 | 100 | 6 | 8 | 24 | UA | Mar 19, 2022 |
| Novomoskovsk | 128 | 39 | 9 | 17 | 12 | UA | Mar 18, 2022 |
| Chervonohryhorivka | 82 | 32 | 2 | 4 | 6 | UA | Jul 10, 2022 |
| Kryvyy Rih | 74 | 13 | 1 | 4 | 3 | UA | Mar 6, 2022 |
| Zelenoye | 71 | 12 | 8 | 32 | 0 | UA | May 26, 2022 |
| Demianivka | 70 | 15 | 3 | 4 | 3 | UA | Mar 8, 2022 |
| Avrora | 68 | 32 | 10 | 8 | 11 | RU | Mar 29, 2022 |
| Shyroke | 67 | 31 | 4 | 0 | 2 | UA | Feb 24, 2022 |
| Dachne | 61 | 1 | 0 | 0 | 0 | CONTESTED | May 8, 2025 |
| Liubymivka | 61 | 29 | 2 | 9 | 2 | UA | Apr 10, 2022 |
| Kamyanske | 61 | 12 | 9 | 18 | 11 | UA | Mar 21, 2022 |
| Mandrykivka | 58 | 24 | 13 | 11 | 20 | UA | Jun 30, 2022 |
| Zelenodolsk | 55 | 25 | 5 | 0 | 6 | UA | Mar 19, 2022 |
| Yamburg | 54 | 18 | 5 | 10 | 3 | UA | Jan 26, 2023 |
| Ihren | 50 | 4 | 0 | 2 | 1 | UA | Feb 24, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap