Ukraine War in Zaporizhzhia Oblast — Conflict Intelligence

Regional Intelligence Dossier

Zaporizhzhia Oblast

43

Active Locations

30,011

Total Events

Zaporizhzhia Oblast has recorded 30,011 conflict events across 43 locations since February 2022. The region ranks as a extreme conflict zone in the Ukraine-Russia war.

Locations by Conflict Intensity

Location Events Artillery Airstrikes Status Active Since
Zaporizhzhya 12,560 2,645 894 UA Feb 24, 2022
Melitopol 2,866 201 78 RU Feb 24, 2022
Vesele 2,177 366 55 RU Feb 24, 2022
Orikhiv 1,670 602 151 UA Feb 24, 2022
Berdyansk 1,533 147 58 RU Feb 25, 2022
Enerhodar 1,313 222 31 RU Feb 26, 2022
Hulyaypole 932 260 130 RU Feb 24, 2022
Robotyne 670 279 105 RU Jun 12, 2022
Tokmak 551 67 26 RU Feb 26, 2022
Kirove 494 70 36 UA Feb 24, 2022
Novoslobidka 396 16 6 UA Feb 26, 2022
Mala Tokmachka 344 115 85 CONTESTED Apr 23, 2022
Kamianske 318 152 21 RU Mar 11, 2022
Vasylivka 291 54 11 RU Feb 25, 2022
Huliaipilske 261 65 19 RU Apr 20, 2022
Stepnohirsk 260 51 66 RU Mar 25, 2022
Charivne 253 69 32 RU Mar 1, 2022
Komyshuvakha 245 93 25 UA Mar 7, 2022
Novodanylivka 237 74 44 RU Apr 13, 2022
Piatykhatky 183 119 27 RU Feb 14, 2023
Olhivske 183 70 10 RU May 1, 2022
Michurina 182 42 10 RU Feb 26, 2022
Uspenovka 182 70 42 RU Jun 9, 2022
Dorozhnianka 171 64 11 RU Mar 4, 2022
Verbove 169 30 16 RU Jun 12, 2023
Novoandriivka 164 28 20 RU May 17, 2022
Polohy 138 27 7 RU Mar 5, 2022
Helendzhyk 128 5 1 UA Feb 24, 2022
Novopokrovka 117 16 6 RU Jun 24, 2022
Plavni 114 43 10 RU Mar 16, 2022
Novoprokopivka 95 25 20 RU Sep 12, 2022
Vozdvyzhivka 86 3 45 UA Oct 17, 2022
Rostushche 86 28 23 UA Feb 26, 2022
Balabyne 85 23 37 UA Mar 26, 2022
Malynivka 80 41 10 RU Mar 24, 2022
Malyy Tokmak 75 18 1 RU Mar 7, 2022
Novyi Melitopol 66 17 7 RU Feb 26, 2022
Ilchenkove 64 21 4 RU May 27, 2023
Pryshyb 61 30 2 RU Mar 14, 2022
Yurivka 55 12 0 RU Mar 6, 2022
Shcherbaky 53 17 3 RU May 10, 2022
Mali Shcherbaky 52 23 4 CONTESTED Jun 21, 2022
Bilohiria 51 10 14 RU Apr 27, 2022

Data Source

Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap