Ukraine Controlled
Moderate Activity
47.817761°N 35.265469°E
Total Events
86Artillery
28UAV Attacks
9Active Period
Feb 26, 2022 — Jan 2, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 28 | 32.6% |
| flight Airstrikes | 23 | 26.7% |
| home Property Damage | 19 | 22.1% |
| group Civilian Casualties | 15 | 17.4% |
| warning IED/Mine Events | 11 | 12.8% |
| flight_takeoff UAV/Drone Attacks | 9 | 10.5% |
| local_fire_department Firefights | 6 | 7% |
| radar Air Defense Actions | 6 | 7% |
| bolt Raids | 4 | 4.7% |
| person_off Military Casualties | 2 | 2.3% |
| undo Retreats/Withdrawals | 1 | 1.2% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 30 | 12 | 2 | 0 | 3 | — |
| 2023 | 5 | 3 | 0 | 0 | 0 | -83% |
| 2024 | 8 | 2 | 6 | 2 | 2 | +60% |
| 2025 | 41 | 11 | 15 | 6 | 10 | +413% |
| 2026 | 2 | 0 | 0 | 1 | 0 | -95% |
Documented Conflict Events
Showing 50 most recent individual event records for Rostushche.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-01-02 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU UA | liveuamap |
| 2026-01-01 | Firefights | 1 | UA | liveuamap |
| 2025-12-15 | Property Damage | 1 | UA | liveuamap |
| 2025-12-10 | Firefights | 1 | UA | liveuamap |
| 2025-12-10 | Firefights | 1 | RU UA | liveuamap |
| 2025-12-08 | Air Defense ActionsMilitary Casualties | 1 | RU UA | liveuamap |
| 2025-11-22 | AirstrikesAir Defense ActionsProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-21 | AirstrikesAir Defense ActionsProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-23 | Artillery ShellingAirstrikesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-22 | Artillery ShellingAirstrikesCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-13 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-12 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-26 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-09-25 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU | liveuamap |
| 2025-09-25 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-09-24 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU | liveuamap |
| 2025-05-28 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-05-27 | Firefights | 1 | UA | liveuamap |
| 2025-05-27 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-05-26 | Firefights | 1 | UA | liveuamap |
| 2025-03-27 | 1 | UA | liveuamap | |
| 2025-03-23 | Firefights | 1 | RU UA | liveuamap |
| 2025-02-12 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2025-02-11 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2025-02-09 | Airstrikes | 1 | RU | liveuamap |
| 2025-02-08 | Airstrikes | 1 | RU | liveuamap |
| 2025-01-12 | Artillery ShellingAirstrikesIED/Mine Events | 1 | RU | liveuamap |
| 2025-01-12 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2025-01-11 | Artillery ShellingAirstrikesIED/Mine Events | 1 | RU | liveuamap |
| 2025-01-11 | UAV/Drone AttacksIED/Mine Events | 2 | liveuamap | |
| 2025-01-10 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-10 | Civilian Casualties | 1 | RU | liveuamap |
| 2025-01-10 | Airstrikes | 1 | liveuamap | |
| 2025-01-10 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-01-10 | Civilian Casualties | 1 | liveuamap | |
| 2025-01-09 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-09 | Civilian Casualties | 1 | RU | liveuamap |
| 2025-01-09 | Airstrikes | 1 | liveuamap | |
| 2025-01-09 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-01-09 | Civilian Casualties | 1 | liveuamap | |
| 2025-01-02 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-02 | Artillery ShellingAirstrikesProperty Damage | 1 | RU | liveuamap |
| 2025-01-01 | IED/Mine Events | 1 | liveuamap | |
| 2024-12-21 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-12-20 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-11-25 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-11-04 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-10-05 | Airstrikes | 1 | RU | liveuamap |
| 2024-10-04 | Airstrikes | 1 | RU | liveuamap |
| 2024-09-27 | AirstrikesCivilian CasualtiesProperty Damage | 1 | liveuamap |
Activity Timeline
Monthly Events in Rostushche
Territorial Control History
Current Status: Ukraine Controlled
Rostushche has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
4248.8% of events
Ukrainian-Attributed
2023.3% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Zaporizhzhya Average
| Metric | Rostushche | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 86 | 698 | -612 |
| Artillery Events | 28 | 147 | -119 |
| Airstrike Events | 23 | 51 | -28 |
| UAV Events | 9 | 36 | -27 |
| Civilian Casualties | 15 | 57 | -42 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: January 2, 2026