Regional Intelligence Dossier
Kyiv City
13
Active Locations
27,888
Total Events
Kyiv City has recorded 27,888 conflict events across 13 locations since February 2022. The region ranks as a extreme conflict zone in the Ukraine-Russia war.
Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | Status | Active Since |
|---|---|---|---|---|---|
| Kyiv | 25,191 | 3,941 | 1,180 | UA | Feb 24, 2022 |
| Podil | 878 | 140 | 35 | UA | Feb 24, 2022 |
| Obolon | 372 | 48 | 11 | UA | Feb 24, 2022 |
| Vyshhorod | 246 | 65 | 13 | UA | Feb 24, 2022 |
| Demiyevka | 240 | 59 | 23 | UA | Feb 24, 2022 |
| Peredmistna Slobidka | 181 | 70 | 6 | UA | Feb 25, 2022 |
| Stara Darnytsya | 156 | 33 | 6 | UA | Feb 25, 2022 |
| Bortnychi | 146 | 30 | 0 | UA | Feb 26, 2022 |
| Telychka | 144 | 38 | 12 | UA | Mar 3, 2022 |
| Borshchahivka | 131 | 30 | 7 | UA | Feb 24, 2022 |
| Kotsiubynske | 94 | 20 | 3 | UA | Feb 27, 2022 |
| Bykovnia | 59 | 18 | 7 | UA | Feb 28, 2022 |
| Vyhurivshchyna-Troieshchyna | 50 | 18 | 9 | UA | Feb 25, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap