Ukraine Controlled
High Activity
50.412196°N 30.491758°E
Total Events
240Artillery
59UAV Attacks
42Active Period
Feb 24, 2022 — Mar 7, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| home Property Damage | 65 | 27.1% |
| explosion Artillery Shelling | 59 | 24.6% |
| flight_takeoff UAV/Drone Attacks | 42 | 17.5% |
| radar Air Defense Actions | 32 | 13.3% |
| group Civilian Casualties | 30 | 12.5% |
| flight Airstrikes | 23 | 9.6% |
| warning IED/Mine Events | 18 | 7.5% |
| local_fire_department Firefights | 2 | 0.8% |
| bolt Raids | 2 | 0.8% |
| person_off Military Casualties | 2 | 0.8% |
| computer Cyber Operations | 2 | 0.8% |
| shield Armored Engagements | 1 | 0.4% |
| domain Occupation Events | 1 | 0.4% |
| undo Retreats/Withdrawals | 1 | 0.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 51 | 12 | 3 | 3 | 4 | — |
| 2023 | 77 | 8 | 11 | 13 | 4 | +51% |
| 2024 | 84 | 33 | 6 | 18 | 16 | +9% |
| 2025 | 25 | 6 | 3 | 6 | 4 | -70% |
| 2026 | 3 | 0 | 0 | 2 | 2 | -88% |
Documented Conflict Events
Showing 50 most recent individual event records for Demiyevka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-03-07 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | meduza |
| 2026-02-12 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2026-01-24 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | meduza |
| 2025-12-31 | Firefights | 1 | UA | liveuamap |
| 2025-12-30 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-30 | Property Damage | 1 | RU | liveuamap |
| 2025-11-26 | UAV/Drone AttacksProperty Damage | 1 | RU | liveuamap |
| 2025-11-26 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-11-20 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-11-19 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-10-17 | Property Damage | 1 | RU | liveuamap |
| 2025-10-16 | Property Damage | 1 | RU | liveuamap |
| 2025-10-13 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-12 | UAV/Drone AttacksProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-15 | 1 | UA | liveuamap | |
| 2025-09-14 | 1 | UA | liveuamap | |
| 2025-07-22 | 1 | unian | ||
| 2025-07-11 | 1 | pravdaua | ||
| 2025-07-10 | 3 | pravdaua, unian | ||
| 2025-07-09 | 1 | RU UA | pravdaua | |
| 2025-06-23 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | meduza |
| 2025-05-27 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-04-27 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-04-24 | Artillery ShellingProperty Damage | 1 | RU | meduza |
| 2025-03-29 | 1 | UA | pravdaua | |
| 2025-03-28 | 1 | pravdaua | ||
| 2025-02-20 | UAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-01-04 | AirstrikesUAV/Drone AttacksAir Defense ActionsCivilian Casualties | 1 | meduza | |
| 2024-12-22 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-12-22 | Property Damage | 1 | liveuamap | |
| 2024-12-22 | Civilian Casualties | 1 | liveuamap | |
| 2024-12-22 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-12-21 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-12-21 | Property Damage | 1 | liveuamap | |
| 2024-12-21 | Civilian Casualties | 1 | liveuamap | |
| 2024-12-21 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-12-20 | Artillery ShellingAir Defense ActionsCivilian Casualties | 1 | RU | meduza |
| 2024-12-02 | UAV/Drone AttacksProperty Damage | 1 | pravdaua | |
| 2024-12-02 | UAV/Drone AttacksAir Defense Actions | 2 | liveuamap | |
| 2024-12-01 | UAV/Drone AttacksProperty Damage | 2 | interfaxua, pravdaua | |
| 2024-11-12 | Civilian Casualties | 1 | interfaxua | |
| 2024-11-08 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-11-07 | UAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | meduza | |
| 2024-11-07 | UAV/Drone AttacksProperty Damage | 1 | interfaxua | |
| 2024-11-05 | 1 | meduza | ||
| 2024-11-03 | UAV/Drone AttacksAir Defense Actions | 1 | interfaxua | |
| 2024-11-02 | UAV/Drone AttacksAir Defense Actions | 1 | RU | meduza |
| 2024-10-30 | AirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-10-30 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-10-29 | 1 | pravdaua |
Activity Timeline
Monthly Events in Demiyevka
Territorial Control History
Current Status: Ukraine Controlled
Demiyevka has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Demiyevka.
liveuamap
interfaxua
nv
pravdaua
meduza
liga
interfaxua, liveuamap
unian
ria
espreso, interfaxua
Force Activity Analysis
Russian-Attributed
4820% of events
Ukrainian-Attributed
2410% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kiev City Average
| Metric | Demiyevka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 240 | 2,145 | -1,905 |
| Artillery Events | 59 | 347 | -288 |
| Airstrike Events | 23 | 101 | -78 |
| UAV Events | 42 | 206 | -164 |
| Civilian Casualties | 30 | 194 | -164 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: March 7, 2026