Ukraine Controlled
Moderate Activity
50.435090°N 30.408061°E
Total Events
131Artillery
30UAV Attacks
9Active Period
Feb 24, 2022 — Nov 16, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 30 | 22.9% |
| home Property Damage | 24 | 18.3% |
| warning IED/Mine Events | 22 | 16.8% |
| group Civilian Casualties | 15 | 11.5% |
| flight_takeoff UAV/Drone Attacks | 9 | 6.9% |
| radar Air Defense Actions | 8 | 6.1% |
| person_off Military Casualties | 8 | 6.1% |
| flight Airstrikes | 7 | 5.3% |
| undo Retreats/Withdrawals | 6 | 4.6% |
| bolt Raids | 3 | 2.3% |
| local_fire_department Firefights | 2 | 1.5% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 60 | 11 | 2 | 1 | 0 | — |
| 2023 | 24 | 3 | 0 | 0 | 1 | -60% |
| 2024 | 26 | 12 | 3 | 3 | 6 | +8% |
| 2025 | 21 | 4 | 2 | 5 | 8 | -19% |
Documented Conflict Events
Showing 50 most recent individual event records for Borshchahivka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-11-16 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-11-15 | Artillery Shelling | 1 | RU UA | liveuamap |
| 2025-10-13 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-10-12 | RaidsIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-10-11 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-10-11 | Civilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2025-10-11 | IED/Mine EventsCivilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2025-10-10 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2025-10-10 | Civilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2025-10-10 | IED/Mine EventsCivilian CasualtiesProperty Damage | 1 | liveuamap | |
| 2025-10-01 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 2 | RU | liveuamap |
| 2025-10-01 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-09-30 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 2 | RU | liveuamap |
| 2025-09-30 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-06-20 | Firefights | 1 | UA | liveuamap |
| 2025-06-20 | 1 | UA | liveuamap | |
| 2025-03-06 | 1 | pravdaua | ||
| 2025-03-05 | 1 | pravdaua | ||
| 2025-02-22 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2025-01-12 | AirstrikesUAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | liveuamap | |
| 2025-01-11 | AirstrikesUAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | liveuamap | |
| 2024-11-21 | 1 | liveuamap | ||
| 2024-11-21 | Airstrikes | 2 | liveuamap | |
| 2024-10-31 | AirstrikesUAV/Drone AttacksCivilian Casualties | 2 | RU | liveuamap |
| 2024-09-23 | 1 | interfaxua | ||
| 2024-09-05 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-05 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-09-04 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-04 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-04 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-08-25 | Artillery Shelling | 1 | liveuamap | |
| 2024-08-24 | Artillery Shelling | 1 | liveuamap | |
| 2024-08-22 | Military Casualties | 1 | liveuamap | |
| 2024-08-21 | Military Casualties | 1 | liveuamap | |
| 2024-07-20 | 2 | liveuamap | ||
| 2024-07-19 | 2 | liveuamap | ||
| 2024-07-10 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2024-03-26 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-26 | AirstrikesRetreats/WithdrawalsMilitary Casualties | 1 | RU | liveuamap |
| 2024-03-25 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-25 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-05 | 1 | interfaxua | ||
| 2024-01-03 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-01-03 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-01-02 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-01-02 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2023-11-29 | 1 | UA | liveuamap | |
| 2023-11-28 | 1 | UA | liveuamap | |
| 2023-09-30 | 1 | pravdaua |
Activity Timeline
Monthly Events in Borshchahivka
Territorial Control History
Current Status: Ukraine Controlled
Borshchahivka has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Borshchahivka.
liveuamap
pravdaua
unian
interfaxua
forbesua
24tvua
nv
espreso
meduza
24tvua, espreso
Force Activity Analysis
Russian-Attributed
2519.1% of events
Ukrainian-Attributed
118.4% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kiev City Average
| Metric | Borshchahivka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 131 | 2,145 | -2,014 |
| Artillery Events | 30 | 347 | -317 |
| Airstrike Events | 7 | 101 | -94 |
| UAV Events | 9 | 206 | -197 |
| Civilian Casualties | 15 | 194 | -179 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: November 16, 2025