Regional Intelligence Dossier
Kyiv Oblast
32
Active Locations
12,147
Total Events
1,032
Civilian Incidents
380
Avg Events/Location
Regional Event Type Distribution
Artillery
1,579 13%Airstrikes
524 4.3%UAV/Drone
788 6.5%Ground Combat
378 3.1%Missile
669 5.5%Civilian Casualties
1,032 8.5%Highest Intensity Locations
Lowest Intensity Locations
All Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | UAV | Civilian | Status | Active Since |
|---|---|---|---|---|---|---|---|
| Deremezna | 4,018 | 518 | 201 | 506 | 459 | UA | Feb 24, 2022 |
| Yablon'ki | 1,660 | 178 | 28 | 26 | 165 | UA | Feb 24, 2022 |
| Irpin | 1,144 | 123 | 41 | 15 | 98 | UA | Feb 24, 2022 |
| Hostomel | 569 | 68 | 18 | 11 | 45 | UA | Feb 24, 2022 |
| Borodianka | 453 | 57 | 11 | 6 | 34 | UA | Feb 25, 2022 |
| Brovary | 432 | 48 | 45 | 30 | 36 | UA | Feb 24, 2022 |
| Ukrainka | 374 | 23 | 4 | 38 | 17 | UA | Feb 26, 2022 |
| Chornobyl | 333 | 13 | 10 | 12 | 13 | UA | Feb 24, 2022 |
| Prybirsk | 291 | 14 | 6 | 18 | 0 | UA | Feb 24, 2022 |
| Shcherbaky | 250 | 88 | 29 | 6 | 15 | UA | May 1, 2022 |
| Bila Tserkva | 236 | 71 | 13 | 13 | 19 | UA | Feb 24, 2022 |
| Makariv | 224 | 31 | 13 | 6 | 16 | UA | Feb 27, 2022 |
| Vasylkiv | 203 | 55 | 12 | 6 | 21 | UA | Feb 24, 2022 |
| Kozhukhivka | 187 | 49 | 2 | 1 | 10 | UA | Mar 14, 2022 |
| Boryspil | 187 | 15 | 8 | 15 | 16 | UA | Feb 24, 2022 |
| Novosilky | 173 | 16 | 39 | 8 | 4 | UA | May 9, 2022 |
| Bohuslav | 143 | 10 | 4 | 0 | 4 | UA | Mar 8, 2022 |
| Nahortsi | 123 | 9 | 3 | 12 | 8 | UA | Feb 24, 2022 |
| Velyka Soltanivka | 122 | 9 | 1 | 4 | 3 | UA | Mar 6, 2022 |
| Vorzel | 109 | 20 | 4 | 0 | 2 | UA | Feb 25, 2022 |
| Bucha | 101 | 7 | 3 | 2 | 6 | UA | Feb 26, 2022 |
| Buzova | 97 | 6 | 1 | 0 | 2 | UA | Mar 8, 2022 |
| Shevchenkove | 85 | 46 | 6 | 0 | 3 | UA | Feb 27, 2022 |
| Selyshche | 83 | 21 | 1 | 3 | 7 | UA | Feb 27, 2022 |
| Andriivka | 82 | 2 | 2 | 0 | 6 | UA | Mar 5, 2022 |
| Ivankiv | 74 | 4 | 1 | 0 | 4 | UA | Feb 24, 2022 |
| Starosillia | 72 | 13 | 13 | 30 | 1 | UA | Jun 27, 2022 |
| Trypillia | 71 | 13 | 2 | 10 | 4 | UA | Feb 24, 2022 |
| Moshchun | 64 | 4 | 1 | 3 | 0 | UA | Mar 10, 2022 |
| Kalynivka | 64 | 28 | 1 | 0 | 3 | UA | Feb 28, 2022 |
| Obukhiv | 62 | 11 | 1 | 6 | 4 | UA | Mar 7, 2022 |
| Demydiv | 61 | 9 | 0 | 1 | 7 | UA | Feb 24, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap