Ukraine Controlled
Moderate Activity
50.631756°N 30.520214°E
Total Events
72Artillery
13UAV Attacks
30Active Period
Jun 27, 2022 — Dec 1, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| radar Air Defense Actions | 37 | 51.4% |
| flight_takeoff UAV/Drone Attacks | 30 | 41.7% |
| explosion Artillery Shelling | 13 | 18.1% |
| flight Airstrikes | 13 | 18.1% |
| warning IED/Mine Events | 6 | 8.3% |
| undo Retreats/Withdrawals | 2 | 2.8% |
| shield Armored Engagements | 1 | 1.4% |
| local_fire_department Firefights | 1 | 1.4% |
| person_off Military Casualties | 1 | 1.4% |
| group Civilian Casualties | 1 | 1.4% |
| home Property Damage | 1 | 1.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 3 | 2 | 0 | 0 | 0 | — |
| 2023 | 34 | 8 | 4 | 6 | 0 | +1033% |
| 2024 | 23 | 1 | 9 | 13 | 1 | -32% |
| 2025 | 12 | 2 | 0 | 11 | 0 | -48% |
Documented Conflict Events
Showing 50 most recent individual event records for Starosillia.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-01 | Firefights | 1 | RU UA | liveuamap |
| 2025-10-28 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-10-04 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-10-03 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-10-01 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-09-30 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-09-11 | UAV/Drone AttacksAir Defense Actions | 2 | UA | liveuamap |
| 2025-09-10 | Artillery ShellingUAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-09-10 | UAV/Drone AttacksAir Defense Actions | 2 | UA | liveuamap |
| 2025-09-09 | Artillery ShellingUAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-02-09 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2025-02-08 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-12-26 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-12-25 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-12-23 | UAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-12-19 | Air Defense Actions | 1 | liveuamap | |
| 2024-12-18 | Air Defense Actions | 1 | liveuamap | |
| 2024-12-02 | AirstrikesUAV/Drone AttacksAir Defense Actions | 2 | liveuamap | |
| 2024-11-05 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-09-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-04 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-01 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-08-31 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-05-10 | UAV/Drone Attacks | 1 | liveuamap | |
| 2024-05-10 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-05-09 | UAV/Drone Attacks | 1 | liveuamap | |
| 2024-05-09 | 1 | liveuamap | ||
| 2024-01-13 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-01-13 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2024-01-12 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-01-12 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2024-01-02 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-01-02 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2024-01-01 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-01-01 | AirstrikesAir Defense Actions | 1 | liveuamap | |
| 2023-12-29 | IED/Mine Events | 1 | liveuamap | |
| 2023-12-29 | IED/Mine Events | 1 | liveuamap | |
| 2023-11-21 | UAV/Drone Attacks | 1 | liveuamap | |
| 2023-11-21 | 1 | liveuamap | ||
| 2023-11-20 | UAV/Drone Attacks | 1 | liveuamap | |
| 2023-11-20 | 1 | liveuamap | ||
| 2023-11-19 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | RU | liveuamap |
| 2023-11-19 | AirstrikesAir Defense Actions | 1 | RU | liveuamap |
| 2023-11-18 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | RU | liveuamap |
| 2023-11-18 | AirstrikesAir Defense Actions | 1 | RU | liveuamap |
| 2023-11-11 | UAV/Drone Attacks | 1 | liveuamap | |
| 2023-11-11 | 1 | liveuamap | ||
| 2023-11-10 | UAV/Drone Attacks | 1 | liveuamap | |
| 2023-11-10 | 1 | liveuamap | ||
| 2023-08-29 | Artillery Shelling | 1 | liveuamap |
Activity Timeline
Monthly Events in Starosillia
Territorial Control History
Current Status: Ukraine Controlled
Starosillia has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Starosillia has experienced 2 documented control status changes.
2022-03-01 — Status changed to Contested (ISW: UA)
Duration: 14 days
2022-03-15 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1496 days (ongoing)
Force Activity Analysis
Russian-Attributed
1520.8% of events
Ukrainian-Attributed
1926.4% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kiev Average
| Metric | Starosillia | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 72 | 380 | -308 |
| Artillery Events | 13 | 49 | -36 |
| Airstrike Events | 13 | 16 | -3 |
| UAV Events | 30 | 25 | +5 |
| Civilian Casualties | 1 | 32 | -31 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 1, 2025