Total Events
71Artillery
11UAV Attacks
27Active Period
Mar 18, 2022 — Dec 13, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 48 | 67.6% |
| flight_takeoff UAV/Drone Attacks | 27 | 38% |
| explosion Artillery Shelling | 11 | 15.5% |
| flight Airstrikes | 11 | 15.5% |
| home Property Damage | 7 | 9.9% |
| radar Air Defense Actions | 6 | 8.5% |
| bolt Raids | 2 | 2.8% |
| group Civilian Casualties | 2 | 2.8% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 | 0 | — |
| 2023 | 7 | 1 | 0 | 0 | 0 | +600% |
| 2024 | 53 | 7 | 9 | 22 | 1 | +657% |
| 2025 | 10 | 2 | 2 | 5 | 1 | -81% |
Documented Conflict Events
Showing 50 most recent individual event records for Luka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-13 | AirstrikesAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-12-09 | Artillery ShellingAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-11-01 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU | liveuamap |
| 2025-10-31 | UAV/Drone AttacksRaidsProperty Damage | 1 | RU | liveuamap |
| 2025-03-29 | Artillery ShellingProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-09 | AirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-02-19 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2025-02-18 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-15 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2025-01-14 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-11-13 | Artillery ShellingUAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-10-14 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-12 | Artillery ShellingAirstrikesIED/Mine Events | 1 | RU | liveuamap |
| 2024-10-11 | Artillery ShellingAirstrikesIED/Mine Events | 1 | RU | liveuamap |
| 2024-10-08 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-06 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-10-05 | AirstrikesUAV/Drone AttacksAir Defense Actions | 1 | liveuamap | |
| 2024-09-24 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-23 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-21 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-20 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-20 | IED/Mine Events | 2 | liveuamap | |
| 2024-09-19 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-18 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-09-17 | UAV/Drone AttacksAir Defense Actions | 1 | UA | liveuamap |
| 2024-09-13 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-10 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-09 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-03 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-29 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-28 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-27 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-27 | Airstrikes | 1 | liveuamap | |
| 2024-08-26 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-25 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-20 | IED/Mine Events | 2 | liveuamap | |
| 2024-08-19 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-18 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-17 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-10 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-08 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap |
Activity Timeline
Monthly Events in Luka
Territorial Control History
Current Status: Ukraine Controlled
Luka has been under Russian control for approximately 1 recorded days since February 2022.
Territorial Control Transitions
Luka has experienced 3 documented control status changes.
2022-03-01 — Status changed to Contested (ISW: RU)
Duration: 31 days
2022-04-01 — Status changed to Russian Occupied (ISW: UA)
Duration: 14 days
2022-04-15 — Status changed to Ukraine Controlled (DSM: UA, ISW: UA)
Duration: 1462 days (ongoing)
Force Activity Analysis
Russian-Attributed
1521.1% of events
Ukrainian-Attributed
68.5% of events
Comparative Analysis
vs Sumy Average
| Metric | Luka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 71 | 477 | -406 |
| Artillery Events | 11 | 148 | -137 |
| Airstrike Events | 11 | 38 | -27 |
| UAV Events | 27 | 36 | -9 |
| Civilian Casualties | 2 | 62 | -60 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 13, 2025