Total Events
247Artillery
84UAV Attacks
19Active Period
Feb 24, 2022 — Mar 25, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 84 | 34% |
| home Property Damage | 62 | 25.1% |
| flight Airstrikes | 31 | 12.6% |
| group Civilian Casualties | 27 | 10.9% |
| flight_takeoff UAV/Drone Attacks | 19 | 7.7% |
| warning IED/Mine Events | 18 | 7.3% |
| radar Air Defense Actions | 10 | 4% |
| person_off Military Casualties | 5 | 2% |
| undo Retreats/Withdrawals | 4 | 1.6% |
| local_fire_department Firefights | 3 | 1.2% |
| bolt Raids | 2 | 0.8% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 86 | 32 | 3 | 1 | 8 | — |
| 2023 | 22 | 4 | 0 | 0 | 1 | -74% |
| 2024 | 89 | 35 | 21 | 7 | 10 | +305% |
| 2025 | 46 | 13 | 7 | 10 | 8 | -48% |
| 2026 | 4 | 0 | 0 | 1 | 0 | -91% |
Documented Conflict Events
Showing 50 most recent individual event records for Shostka.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-03-25 | Firefights | 1 | UA | liveuamap |
| 2026-03-11 | 1 | espreso | ||
| 2026-03-11 | Military CasualtiesProperty Damage | 1 | RU | unian |
| 2026-01-03 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | liveuamap |
| 2025-12-24 | Firefights | 1 | UA | liveuamap |
| 2025-12-12 | 1 | unian | ||
| 2025-12-12 | Property Damage | 1 | RU UA | espreso |
| 2025-10-12 | UAV/Drone AttacksAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-11 | UAV/Drone AttacksAir Defense ActionsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-10 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-10-09 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2025-10-08 | 1 | unian | ||
| 2025-10-07 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-07 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-10-07 | Artillery ShellingAirstrikesAir Defense ActionsProperty Damage | 2 | RU UA | liveuamap |
| 2025-10-07 | UAV/Drone AttacksRaidsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-07 | 1 | RU UA | liveuamap | |
| 2025-10-06 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-10-06 | UAV/Drone Attacks | 1 | RU UA | liveuamap |
| 2025-10-06 | Artillery ShellingAirstrikesAir Defense ActionsProperty Damage | 2 | RU UA | liveuamap |
| 2025-10-06 | UAV/Drone AttacksRaidsCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-06 | 1 | RU UA | liveuamap | |
| 2025-10-04 | 1 | UA | unian | |
| 2025-10-04 | 2 | unian | ||
| 2025-10-04 | UAV/Drone Attacks | 1 | RU UA | espreso |
| 2025-10-04 | Property Damage | 1 | RU | liveuamap |
| 2025-10-03 | Property Damage | 1 | RU | liveuamap |
| 2025-09-22 | Artillery ShellingAirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-21 | Artillery ShellingAirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-11 | Property Damage | 1 | RU | liveuamap |
| 2025-09-10 | Property Damage | 1 | RU | liveuamap |
| 2025-09-07 | Property Damage | 1 | UA | liveuamap |
| 2025-09-06 | Property Damage | 1 | UA | liveuamap |
| 2025-07-27 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | pravdaua |
| 2025-07-26 | 1 | RU UA | pravdaua | |
| 2025-07-20 | 1 | pravdaua | ||
| 2025-07-19 | 1 | pravdaua | ||
| 2025-07-19 | 1 | RU UA | meduza | |
| 2025-07-12 | Artillery ShellingAirstrikesCivilian CasualtiesProperty Damage | 1 | espreso | |
| 2025-07-12 | 1 | RU UA | espreso | |
| 2025-01-29 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2025-01-28 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | RU | liveuamap |
| 2025-01-22 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-21 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-04 | 1 | pravdaua | ||
| 2025-01-03 | 1 | pravdaua | ||
| 2025-01-02 | Artillery Shelling | 1 | liveuamap | |
| 2025-01-02 | Property Damage | 1 | liveuamap | |
| 2025-01-01 | Artillery Shelling | 1 | liveuamap | |
| 2025-01-01 | Property Damage | 1 | liveuamap |
Activity Timeline
Monthly Events in Shostka
Territorial Control History
Current Status: Ukraine Controlled
Shostka has been under Russian control for approximately 2 recorded days since February 2022.
Territorial Control Transitions
Shostka has experienced 4 documented control status changes.
2022-03-01 — Status changed to Russian Occupied (ISW: RU)
Duration: 14 days
2022-03-15 — Status changed to Ukraine Controlled (ISW: RU)
Duration: 17 days
2022-04-01 — Status changed to Russian Occupied (ISW: RU)
Duration: 14 days
2022-04-15 — Status changed to Ukraine Controlled (DSM: UA, ISW: UA)
Duration: 1465 days (ongoing)
Intelligence Sources
News and monitoring sources that reported conflict events in Shostka.
Force Activity Analysis
Russian-Attributed
10040.5% of events
Ukrainian-Attributed
2811.3% of events
Comparative Analysis
vs Sumy Average
| Metric | Shostka | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 247 | 477 | -230 |
| Artillery Events | 84 | 148 | -64 |
| Airstrike Events | 31 | 38 | -7 |
| UAV Events | 19 | 36 | -17 |
| Civilian Casualties | 27 | 62 | -35 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: March 25, 2026