local_shipping
Russian Losses
Total Destroyed
88,914Days Tracked
1,509Avg Per Day
58.9Vehicles & Fuel Tanks — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 88,914 | - |
| 2026-03-01 | 80,510 | - |
| 2026-02-01 | 76,439 | - |
| 2026-01-01 | 72,418 | - |
| 2025-12-01 | 68,583 | - |
| 2025-11-01 | 66,169 | - |
| 2025-10-01 | 63,274 | - |
| 2025-09-01 | 60,399 | - |
| 2025-08-01 | 56,894 | - |
| 2025-07-01 | 53,696 | - |
| 2025-06-01 | 50,325 | - |
| 2025-05-01 | 46,750 | - |
| 2025-04-01 | 42,646 | - |
| 2025-03-01 | 39,101 | - |
| 2025-02-01 | 35,629 | - |
| 2025-01-01 | 32,675 | - |
| 2024-12-01 | 30,507 | - |
| 2024-11-01 | 28,028 | - |
| 2024-10-01 | 25,621 | - |
| 2024-09-01 | 23,881 | - |
| 2024-08-01 | 21,816 | - |
| 2024-07-01 | 19,713 | - |
| 2024-06-01 | 18,006 | - |
| 2024-05-01 | 16,175 | - |
Vehicles & Fuel Tanks Cumulative Trend
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS