shield
Russian Losses
Total Destroyed
11,859Days Tracked
1,509Avg Per Day
7.9Tanks — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 11,859 | - |
| 2026-03-01 | 11,709 | - |
| 2026-02-01 | 11,625 | - |
| 2026-01-01 | 11,488 | - |
| 2025-12-01 | 11,387 | - |
| 2025-11-01 | 11,316 | - |
| 2025-10-01 | 11,223 | - |
| 2025-09-01 | 11,155 | - |
| 2025-08-01 | 11,068 | - |
| 2025-07-01 | 10,983 | - |
| 2025-06-01 | 10,872 | - |
| 2025-05-01 | 10,732 | - |
| 2025-04-01 | 10,505 | - |
| 2025-03-01 | 10,233 | - |
| 2025-02-01 | 9,902 | - |
| 2025-01-01 | 9,672 | - |
| 2024-12-01 | 9,469 | - |
| 2024-11-01 | 9,162 | - |
| 2024-10-01 | 8,883 | - |
| 2024-09-01 | 8,592 | - |
| 2024-08-01 | 8,399 | - |
| 2024-07-01 | 8,099 | - |
| 2024-06-01 | 7,740 | - |
| 2024-05-01 | 7,312 | - |
Tanks Cumulative Trend
Tanks — Recent Daily Losses
Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.
| Date | Tanks | Personnel | Tanks | Drones |
|---|---|---|---|---|
| 2026-04-12 | +8 | +1,070 | +8 | +2081 |
| 2026-04-11 | +3 | +1,440 | +3 | +2014 |
| 2026-04-10 | +1 | +1,130 | +1 | +2232 |
| 2026-04-09 | +1 | +1,040 | +1 | +2238 |
| 2026-04-08 | +5 | +1,030 | +5 | +1960 |
| 2026-04-07 | — | +980 | — | +1945 |
| 2026-04-06 | +2 | +940 | +2 | +1953 |
| 2026-04-05 | +4 | +1,180 | +4 | +2427 |
| 2026-04-04 | +2 | +1,110 | +2 | +2387 |
| 2026-04-03 | +3 | +1,230 | +3 | +1236 |
| 2026-04-02 | +2 | +1,300 | +2 | +2497 |
| 2026-04-01 | +2 | +1,060 | +2 | +2069 |
| 2026-03-31 | +2 | +970 | +2 | +2296 |
| 2026-03-30 | +4 | +870 | +4 | +2471 |
| 2026-03-29 | +8 | +1,360 | +8 | +1948 |
| 2026-03-28 | +4 | +1,300 | +4 | +1501 |
| 2026-03-27 | +1 | +1,000 | +1 | +2222 |
| 2026-03-26 | +1 | +1,210 | +1 | +2038 |
| 2026-03-25 | +6 | +1,220 | +6 | +2459 |
| 2026-03-24 | +6 | +890 | +6 | +1023 |
| 2026-03-23 | +1 | +970 | +1 | +1999 |
| 2026-03-22 | +3 | +940 | +3 | +1885 |
| 2026-03-21 | +1 | +1,240 | +1 | +1781 |
| 2026-03-20 | +3 | +1,610 | +3 | +1480 |
| 2026-03-19 | — | +1,520 | — | +1391 |
| 2026-03-18 | +3 | +1,710 | +3 | +1189 |
| 2026-03-17 | +2 | +930 | +2 | +1991 |
| 2026-03-16 | — | +760 | — | +1883 |
| 2026-03-15 | +4 | +740 | +4 | +1984 |
| 2026-03-14 | +4 | +810 | +4 | +2147 |
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS