precision_manufacturing
Russian Losses
Total Destroyed
4,121Days Tracked
1,509Avg Per Day
2.7Special Equipment — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 4,121 | - |
| 2026-03-01 | 4,075 | - |
| 2026-02-01 | 4,055 | - |
| 2026-01-01 | 4,035 | - |
| 2025-12-01 | 4,010 | - |
| 2025-11-01 | 3,987 | - |
| 2025-10-01 | 3,979 | - |
| 2025-09-01 | 3,952 | - |
| 2025-08-01 | 3,935 | - |
| 2025-07-01 | 3,921 | - |
| 2025-06-01 | 3,903 | - |
| 2025-05-01 | 3,869 | - |
| 2025-04-01 | 3,787 | - |
| 2025-03-01 | 3,763 | - |
| 2025-02-01 | 3,727 | - |
| 2025-01-01 | 3,672 | - |
| 2024-12-01 | 3,619 | - |
| 2024-11-01 | 3,579 | - |
| 2024-10-01 | 3,314 | - |
| 2024-09-01 | 2,991 | - |
| 2024-08-01 | 2,713 | - |
| 2024-07-01 | 2,448 | - |
| 2024-06-01 | 2,181 | - |
| 2024-05-01 | 1,980 | - |
Special Equipment Cumulative Trend
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS