TARASKUZIO

Russian Multiple Rocket Launchers Losses in Ukraine

rocket_launch Russian Losses

Total Destroyed

1,727

Days Tracked

1,509

Avg Per Day

1.1

Multiple Rocket Launchers — Monthly Cumulative

Month Cumulative Monthly Delta
2026-04-12 1,727 -
2026-03-01 1,662 -
2026-02-01 1,632 -
2026-01-01 1,587 -
2025-12-01 1,552 -
2025-11-01 1,534 -
2025-10-01 1,505 -
2025-09-01 1,476 -
2025-08-01 1,451 -
2025-07-01 1,427 -
2025-06-01 1,401 -
2025-05-01 1,375 -
2025-04-01 1,347 -
2025-03-01 1,304 -
2025-02-01 1,266 -
2025-01-01 1,256 -
2024-12-01 1,253 -
2024-11-01 1,244 -
2024-10-01 1,204 -
2024-09-01 1,176 -
2024-08-01 1,132 -
2024-07-01 1,111 -
2024-06-01 1,088 -
2024-05-01 1,053 -

Multiple Rocket Launchers Cumulative Trend

1,712 1,284 856 428 0 2022-02 2026-04

Multiple Rocket Launchers — Recent Daily Losses

Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.

Date Multiple Rocket Launchers Personnel Tanks Drones
2026-04-12 +1 +1,070 +8 +2081
2026-04-11 +2 +1,440 +3 +2014
2026-04-10 +1,130 +1 +2232
2026-04-09 +1 +1,040 +1 +2238
2026-04-08 +1 +1,030 +5 +1960
2026-04-07 +3 +980 +1945
2026-04-06 +940 +2 +1953
2026-04-05 +3 +1,180 +4 +2427
2026-04-04 +3 +1,110 +2 +2387
2026-04-03 +1,230 +3 +1236
2026-04-02 +1 +1,300 +2 +2497
2026-04-01 +3 +1,060 +2 +2069
2026-03-31 +1 +970 +2 +2296
2026-03-30 +1 +870 +4 +2471
2026-03-29 +1,360 +8 +1948
2026-03-28 +7 +1,300 +4 +1501
2026-03-27 +2 +1,000 +1 +2222
2026-03-26 +2 +1,210 +1 +2038
2026-03-25 +1,220 +6 +2459
2026-03-24 +1 +890 +6 +1023
2026-03-23 +1 +970 +1 +1999
2026-03-22 +3 +940 +3 +1885
2026-03-21 +1,240 +1 +1781
2026-03-20 +1,610 +3 +1480
2026-03-19 +3 +1,520 +1391
2026-03-18 +1,710 +3 +1189
2026-03-17 +1 +930 +2 +1991
2026-03-16 +1 +760 +1883
2026-03-15 +740 +4 +1984
2026-03-14 +1 +810 +4 +2147

Data Source

Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS