TARASKUZIO

Russian Helicopter Losses — 351 Rotary-Wing Aircraft

helicopter Russian Losses

Total Destroyed

351

Days Tracked

1,509

Avg Per Day

0.2

Helicopters — Monthly Cumulative

Month Cumulative Monthly Delta
2026-04-12 351 -
2026-03-01 348 -
2026-02-01 347 -
2026-01-01 347 -
2025-12-01 347 -
2025-11-01 346 -
2025-10-01 346 -
2025-09-01 341 -
2025-08-01 340 -
2025-07-01 340 -
2025-06-01 336 -
2025-05-01 335 -
2025-04-01 335 -
2025-03-01 331 -
2025-02-01 331 -
2025-01-01 330 -
2024-12-01 329 -
2024-11-01 329 -
2024-10-01 328 -
2024-09-01 328 -
2024-08-01 326 -
2024-07-01 326 -
2024-06-01 326 -
2024-05-01 325 -

Helicopters Cumulative Trend

351 263 176 88 0 2022-02 2026-04

Helicopters — Recent Daily Losses

Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.

Date Helicopters Personnel Tanks Drones
2026-04-12 +1,070 +8 +2081
2026-04-11 +1,440 +3 +2014
2026-04-10 +1,130 +1 +2232
2026-04-09 +1,040 +1 +2238
2026-04-08 +1,030 +5 +1960
2026-04-07 +980 +1945
2026-04-06 +940 +2 +1953
2026-04-05 +1,180 +4 +2427
2026-04-04 +1,110 +2 +2387
2026-04-03 +1,230 +3 +1236
2026-04-02 +1,300 +2 +2497
2026-04-01 +1,060 +2 +2069
2026-03-31 +970 +2 +2296
2026-03-30 +870 +4 +2471
2026-03-29 +1,360 +8 +1948
2026-03-28 +1,300 +4 +1501
2026-03-27 +1,000 +1 +2222
2026-03-26 +1,210 +1 +2038
2026-03-25 +1,220 +6 +2459
2026-03-24 +890 +6 +1023
2026-03-23 +970 +1 +1999
2026-03-22 +1 +940 +3 +1885
2026-03-21 +1 +1,240 +1 +1781
2026-03-20 +1,610 +3 +1480
2026-03-19 +1,520 +1391
2026-03-18 +1,710 +3 +1189
2026-03-17 +930 +2 +1991
2026-03-16 +760 +1883
2026-03-15 +740 +4 +1984
2026-03-14 +810 +4 +2147

Data Source

Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS