explosion
Russian Losses
Total Destroyed
39,871Days Tracked
1,509Avg Per Day
26.4Field Artillery Systems — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 39,871 | - |
| 2026-03-01 | 37,721 | - |
| 2026-02-01 | 36,777 | - |
| 2026-01-01 | 35,678 | - |
| 2025-12-01 | 34,754 | - |
| 2025-11-01 | 34,137 | - |
| 2025-10-01 | 33,324 | - |
| 2025-09-01 | 32,248 | - |
| 2025-08-01 | 30,944 | - |
| 2025-07-01 | 29,754 | - |
| 2025-06-01 | 28,527 | - |
| 2025-05-01 | 27,136 | - |
| 2025-04-01 | 25,552 | - |
| 2025-03-01 | 23,908 | - |
| 2025-02-01 | 22,493 | - |
| 2025-01-01 | 21,532 | - |
| 2024-12-01 | 20,923 | - |
| 2024-11-01 | 20,039 | - |
| 2024-10-01 | 18,855 | - |
| 2024-09-01 | 17,636 | - |
| 2024-08-01 | 16,119 | - |
| 2024-07-01 | 14,599 | - |
| 2024-06-01 | 13,184 | - |
| 2024-05-01 | 12,024 | - |
Field Artillery Systems Cumulative Trend
Field Artillery Systems — Recent Daily Losses
Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.
| Date | Field Artillery Systems | Personnel | Tanks | Drones |
|---|---|---|---|---|
| 2026-04-12 | +73 | +1,070 | +8 | +2081 |
| 2026-04-11 | +64 | +1,440 | +3 | +2014 |
| 2026-04-10 | +45 | +1,130 | +1 | +2232 |
| 2026-04-09 | +64 | +1,040 | +1 | +2238 |
| 2026-04-08 | +63 | +1,030 | +5 | +1960 |
| 2026-04-07 | +65 | +980 | — | +1945 |
| 2026-04-06 | +58 | +940 | +2 | +1953 |
| 2026-04-05 | +61 | +1,180 | +4 | +2427 |
| 2026-04-04 | +85 | +1,110 | +2 | +2387 |
| 2026-04-03 | +65 | +1,230 | +3 | +1236 |
| 2026-04-02 | +59 | +1,300 | +2 | +2497 |
| 2026-04-01 | +59 | +1,060 | +2 | +2069 |
| 2026-03-31 | +61 | +970 | +2 | +2296 |
| 2026-03-30 | +48 | +870 | +4 | +2471 |
| 2026-03-29 | +65 | +1,360 | +8 | +1948 |
| 2026-03-28 | +73 | +1,300 | +4 | +1501 |
| 2026-03-27 | +68 | +1,000 | +1 | +2222 |
| 2026-03-26 | +49 | +1,210 | +1 | +2038 |
| 2026-03-25 | +51 | +1,220 | +6 | +2459 |
| 2026-03-24 | +33 | +890 | +6 | +1023 |
| 2026-03-23 | +24 | +970 | +1 | +1999 |
| 2026-03-22 | +30 | +940 | +3 | +1885 |
| 2026-03-21 | +39 | +1,240 | +1 | +1781 |
| 2026-03-20 | +31 | +1,610 | +3 | +1480 |
| 2026-03-19 | +32 | +1,520 | — | +1391 |
| 2026-03-18 | +29 | +1,710 | +3 | +1189 |
| 2026-03-17 | +20 | +930 | +2 | +1991 |
| 2026-03-16 | +19 | +760 | — | +1883 |
| 2026-03-15 | +17 | +740 | +4 | +1984 |
| 2026-03-14 | +52 | +810 | +4 | +2147 |
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS