TARASKUZIO

Russian Drone & UAV Losses — 233,866 Destroyed

flight_takeoff Russian Losses

Total Destroyed

233,866

Days Tracked

1,509

Avg Per Day

155

Drones (UAV) — Monthly Cumulative

Month Cumulative Monthly Delta
2026-04-12 233,866 -
2026-03-01 151,359 -
2026-02-01 120,134 -
2026-01-01 98,453 -
2025-12-01 86,090 -
2025-11-01 76,704 -
2025-10-01 65,552 -
2025-09-01 55,276 -
2025-08-01 49,057 -
2025-07-01 42,940 -
2025-06-01 38,366 -
2025-05-01 34,401 -
2025-04-01 31,462 -
2025-03-01 27,402 -
2025-02-01 23,694 -
2025-01-01 21,131 -
2024-12-01 19,803 -
2024-11-01 18,088 -
2024-10-01 16,322 -
2024-09-01 14,507 -
2024-08-01 12,968 -
2024-07-01 11,620 -
2024-06-01 10,617 -
2024-05-01 9,538 -

Drones (UAV) Cumulative Trend

210,896 158,172 105,448 52,724 0 2022-02 2026-04

Drones (UAV) — Recent Daily Losses

Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.

Date Drones (UAV) Personnel Tanks Drones
2026-04-12 +2081 +1,070 +8 +2081
2026-04-11 +2014 +1,440 +3 +2014
2026-04-10 +2232 +1,130 +1 +2232
2026-04-09 +2238 +1,040 +1 +2238
2026-04-08 +1960 +1,030 +5 +1960
2026-04-07 +1945 +980 +1945
2026-04-06 +1953 +940 +2 +1953
2026-04-05 +2427 +1,180 +4 +2427
2026-04-04 +2387 +1,110 +2 +2387
2026-04-03 +1236 +1,230 +3 +1236
2026-04-02 +2497 +1,300 +2 +2497
2026-04-01 +2069 +1,060 +2 +2069
2026-03-31 +2296 +970 +2 +2296
2026-03-30 +2471 +870 +4 +2471
2026-03-29 +1948 +1,360 +8 +1948
2026-03-28 +1501 +1,300 +4 +1501
2026-03-27 +2222 +1,000 +1 +2222
2026-03-26 +2038 +1,210 +1 +2038
2026-03-25 +2459 +1,220 +6 +2459
2026-03-24 +1023 +890 +6 +1023
2026-03-23 +1999 +970 +1 +1999
2026-03-22 +1885 +940 +3 +1885
2026-03-21 +1781 +1,240 +1 +1781
2026-03-20 +1480 +1,610 +3 +1480
2026-03-19 +1391 +1,520 +1391
2026-03-18 +1189 +1,710 +3 +1189
2026-03-17 +1991 +930 +2 +1991
2026-03-16 +1883 +760 +1883
2026-03-15 +1984 +740 +4 +1984
2026-03-14 +2147 +810 +4 +2147

Data Source

Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS