TARASKUZIO

Russian Cruise Missiles Losses in Ukraine

rocket Russian Losses

Total Destroyed

4,517

Days Tracked

1,509

Avg Per Day

3

Cruise Missiles — Monthly Cumulative

Month Cumulative Monthly Delta
2026-04-12 4,517 -
2026-03-01 4,384 -
2026-02-01 4,205 -
2026-01-01 4,136 -
2025-12-01 4,024 -
2025-11-01 3,917 -
2025-10-01 3,790 -
2025-09-01 3,664 -
2025-08-01 3,551 -
2025-07-01 3,436 -
2025-06-01 3,268 -
2025-05-01 3,196 -
2025-04-01 3,123 -
2025-03-01 3,085 -
2025-02-01 3,054 -
2025-01-01 3,003 -
2024-12-01 2,852 -
2024-11-01 2,628 -
2024-10-01 2,613 -
2024-09-01 2,557 -
2024-08-01 2,407 -
2024-07-01 2,333 -
2024-06-01 2,230 -
2024-05-01 2,126 -

Cruise Missiles Cumulative Trend

4,491 3,368 2,246 1,123 0 2022-02 2026-04

Cruise Missiles — Recent Daily Losses

Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.

Date Cruise Missiles Personnel Tanks Drones
2026-04-12 +1,070 +8 +2081
2026-04-11 +1,440 +3 +2014
2026-04-10 +1,130 +1 +2232
2026-04-09 +1,040 +1 +2238
2026-04-08 +1,030 +5 +1960
2026-04-07 +980 +1945
2026-04-06 +940 +2 +1953
2026-04-05 +1,180 +4 +2427
2026-04-04 +26 +1,110 +2 +2387
2026-04-03 +1,230 +3 +1236
2026-04-02 +1,300 +2 +2497
2026-04-01 +1,060 +2 +2069
2026-03-31 +970 +2 +2296
2026-03-30 +870 +4 +2471
2026-03-29 +1,360 +8 +1948
2026-03-28 +1,300 +4 +1501
2026-03-27 +1,000 +1 +2222
2026-03-26 +1,210 +1 +2038
2026-03-25 +23 +1,220 +6 +2459
2026-03-24 +890 +6 +1023
2026-03-23 +970 +1 +1999
2026-03-22 +940 +3 +1885
2026-03-21 +1,240 +1 +1781
2026-03-20 +1,610 +3 +1480
2026-03-19 +1,520 +1391
2026-03-18 +1,710 +3 +1189
2026-03-17 +930 +2 +1991
2026-03-16 +760 +1883
2026-03-15 +65 +740 +4 +1984
2026-03-14 +810 +4 +2147

Data Source

Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS