TARASKUZIO

Russian APC & AFV Losses in Ukraine — 24,384 Units

local_shipping Russian Losses

Total Destroyed

24,384

Days Tracked

1,509

Avg Per Day

16.2

Armored Personnel Carriers — Monthly Cumulative

Month Cumulative Monthly Delta
2026-04-12 24,384 -
2026-03-01 24,108 -
2026-02-01 23,980 -
2026-01-01 23,849 -
2025-12-01 23,678 -
2025-11-01 23,521 -
2025-10-01 23,294 -
2025-09-01 23,229 -
2025-08-01 23,068 -
2025-07-01 22,928 -
2025-06-01 22,656 -
2025-05-01 22,364 -
2025-04-01 21,856 -
2025-03-01 21,249 -
2025-02-01 20,653 -
2025-01-01 20,043 -
2024-12-01 19,369 -
2024-11-01 18,470 -
2024-10-01 17,547 -
2024-09-01 16,760 -
2024-08-01 16,203 -
2024-07-01 15,550 -
2024-06-01 14,947 -
2024-05-01 14,067 -

Armored Personnel Carriers Cumulative Trend

24,327 18,245 12,164 6,082 0 2022-02 2026-04

Armored Personnel Carriers — Recent Daily Losses

Daily destruction count for the last 30 days, with concurrent losses across other equipment categories.

Date Armored Personnel Carriers Personnel Tanks Drones
2026-04-12 +3 +1,070 +8 +2081
2026-04-11 +6 +1,440 +3 +2014
2026-04-10 +5 +1,130 +1 +2232
2026-04-09 +2 +1,040 +1 +2238
2026-04-08 +4 +1,030 +5 +1960
2026-04-07 +4 +980 +1945
2026-04-06 +10 +940 +2 +1953
2026-04-05 +6 +1,180 +4 +2427
2026-04-04 +4 +1,110 +2 +2387
2026-04-03 +6 +1,230 +3 +1236
2026-04-02 +7 +1,300 +2 +2497
2026-04-01 +3 +1,060 +2 +2069
2026-03-31 +7 +970 +2 +2296
2026-03-30 +4 +870 +4 +2471
2026-03-29 +16 +1,360 +8 +1948
2026-03-28 +10 +1,300 +4 +1501
2026-03-27 +9 +1,000 +1 +2222
2026-03-26 +4 +1,210 +1 +2038
2026-03-25 +3 +1,220 +6 +2459
2026-03-24 +3 +890 +6 +1023
2026-03-23 +5 +970 +1 +1999
2026-03-22 +1 +940 +3 +1885
2026-03-21 +8 +1,240 +1 +1781
2026-03-20 +21 +1,610 +3 +1480
2026-03-19 +4 +1,520 +1391
2026-03-18 +11 +1,710 +3 +1189
2026-03-17 +3 +930 +2 +1991
2026-03-16 +2 +760 +1883
2026-03-15 +1 +740 +4 +1984
2026-03-14 +10 +810 +4 +2147

Data Source

Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS