radar
Russian Losses
Total Destroyed
1,345Days Tracked
1,509Avg Per Day
0.9Anti-Aircraft Systems — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 1,345 | - |
| 2026-03-01 | 1,308 | - |
| 2026-02-01 | 1,290 | - |
| 2026-01-01 | 1,266 | - |
| 2025-12-01 | 1,253 | - |
| 2025-11-01 | 1,235 | - |
| 2025-10-01 | 1,224 | - |
| 2025-09-01 | 1,213 | - |
| 2025-08-01 | 1,203 | - |
| 2025-07-01 | 1,190 | - |
| 2025-06-01 | 1,173 | - |
| 2025-05-01 | 1,148 | - |
| 2025-04-01 | 1,123 | - |
| 2025-03-01 | 1,088 | - |
| 2025-02-01 | 1,050 | - |
| 2025-01-01 | 1,032 | - |
| 2024-12-01 | 1,019 | - |
| 2024-11-01 | 994 | - |
| 2024-10-01 | 963 | - |
| 2024-09-01 | 940 | - |
| 2024-08-01 | 907 | - |
| 2024-07-01 | 874 | - |
| 2024-06-01 | 815 | - |
| 2024-05-01 | 780 | - |
Anti-Aircraft Systems Cumulative Trend
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS