flight
Russian Losses
Total Destroyed
435Days Tracked
1,509Avg Per Day
0.3Aircraft — Monthly Cumulative
| Month | Cumulative | Monthly Delta |
|---|---|---|
| 2026-04-12 | 435 | - |
| 2026-03-01 | 435 | - |
| 2026-02-01 | 435 | - |
| 2026-01-01 | 434 | - |
| 2025-12-01 | 430 | - |
| 2025-11-01 | 428 | - |
| 2025-10-01 | 427 | - |
| 2025-09-01 | 422 | - |
| 2025-08-01 | 421 | - |
| 2025-07-01 | 420 | - |
| 2025-06-01 | 372 | - |
| 2025-05-01 | 370 | - |
| 2025-04-01 | 370 | - |
| 2025-03-01 | 370 | - |
| 2025-02-01 | 369 | - |
| 2025-01-01 | 369 | - |
| 2024-12-01 | 369 | - |
| 2024-11-01 | 369 | - |
| 2024-10-01 | 369 | - |
| 2024-09-01 | 368 | - |
| 2024-08-01 | 363 | - |
| 2024-07-01 | 360 | - |
| 2024-06-01 | 357 | - |
| 2024-05-01 | 348 | - |
Aircraft Cumulative Trend
Data Source
Russian Military Losses: Armed Forces of Ukraine General Staff reports, validated by CSIS