Regional Intelligence Dossier
Luhansk Oblast
36
Active Locations
20,173
Total Events
1,241
Civilian Incidents
560
Avg Events/Location
Regional Event Type Distribution
Artillery
4,613 22.9%Airstrikes
859 4.3%UAV/Drone
432 2.1%Ground Combat
1,579 7.8%Missile
503 2.5%Civilian Casualties
1,241 6.2%Highest Intensity Locations
Lowest Intensity Locations
All Locations by Conflict Intensity
| Location | Events | Artillery | Airstrikes | UAV | Civilian | Status | Active Since |
|---|---|---|---|---|---|---|---|
| Baydivka | 3,482 | 584 | 84 | 68 | 304 | RU | Feb 24, 2022 |
| Luhansk | 3,120 | 580 | 133 | 80 | 171 | RU | Feb 24, 2022 |
| Liskhimstroy | 1,551 | 316 | 47 | 13 | 123 | RU | Feb 25, 2022 |
| Lysychansk | 1,411 | 366 | 56 | 22 | 119 | RU | Feb 24, 2022 |
| Bilohorivka | 1,333 | 382 | 86 | 35 | 65 | RU | Feb 24, 2022 |
| Pankivka | 942 | 276 | 89 | 37 | 40 | RU | Feb 24, 2022 |
| Kreminna | 852 | 111 | 16 | 19 | 31 | RU | Feb 24, 2022 |
| Rubizhne | 742 | 149 | 23 | 10 | 61 | RU | Feb 24, 2022 |
| Sadovyy | 626 | 202 | 29 | 3 | 25 | RU | Mar 3, 2022 |
| Spirne | 561 | 293 | 33 | 7 | 15 | RU | Jun 16, 2022 |
| Voronove | 538 | 86 | 15 | 1 | 27 | RU | Feb 28, 2022 |
| Popasna | 529 | 110 | 8 | 6 | 61 | RU | Feb 25, 2022 |
| Stelmakhivka | 498 | 115 | 38 | 2 | 20 | RU | Mar 5, 2022 |
| Svatove | 497 | 75 | 19 | 14 | 18 | RU | Feb 24, 2022 |
| Novyi | 476 | 26 | 13 | 51 | 31 | RU | Feb 28, 2022 |
| Berestove | 316 | 191 | 23 | 5 | 8 | RU | Nov 21, 2022 |
| Nevske | 296 | 108 | 18 | 1 | 12 | RU | May 19, 2022 |
| Dibrova | 228 | 101 | 23 | 3 | 5 | RU | May 18, 2022 |
| Ploshchanka | 199 | 81 | 12 | 2 | 11 | RU | Oct 31, 2022 |
| Chervonopopivka | 177 | 61 | 16 | 0 | 9 | RU | Oct 27, 2022 |
| Novoselivske | 171 | 65 | 13 | 3 | 11 | RU | Nov 7, 2022 |
| Kadiyivka | 164 | 34 | 1 | 0 | 5 | RU | Mar 6, 2022 |
| Troitske | 158 | 16 | 8 | 6 | 11 | RU | Feb 26, 2022 |
| Bulavynivka | 156 | 11 | 2 | 4 | 6 | RU | Feb 24, 2022 |
| Kuzmyne | 141 | 73 | 18 | 3 | 1 | RU | Dec 14, 2022 |
| Starobilsk | 138 | 21 | 3 | 0 | 9 | RU | Feb 24, 2022 |
| Zolote | 119 | 33 | 2 | 1 | 10 | RU | Mar 3, 2022 |
| Metalist | 119 | 2 | 1 | 4 | 7 | RU | Feb 26, 2022 |
| Shchastia | 115 | 11 | 0 | 0 | 5 | RU | Feb 24, 2022 |
| Voroshilovka | 104 | 20 | 10 | 7 | 1 | RU | Jul 5, 2022 |
| Makiivka | 77 | 33 | 3 | 8 | 5 | RU | Oct 6, 2022 |
| Sievierodonetsk | 77 | 24 | 2 | 0 | 1 | RU | Feb 28, 2022 |
| Dovhe | 75 | 20 | 5 | 5 | 3 | RU | Mar 2, 2022 |
| Rovenky | 71 | 18 | 4 | 7 | 2 | RU | Feb 25, 2022 |
| Petrovo-Krasnosel'ye | 58 | 1 | 0 | 3 | 3 | RU | Feb 28, 2022 |
| Alchevsk | 56 | 18 | 6 | 2 | 5 | RU | Feb 27, 2022 |
Data Source
Regional Conflict Data: VIINA Dataset (Georgetown University), ISW, DeepStateMap